THE MALTINGS (BERWICK) TRUST

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-07

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Airey, Lawrence M 100 1996-10-17 -
2 Barrett, Wendy Elizabeth F 62 2023-04-01 2.93
3 Baugh, Jean Mary F 96 1993-09-22 -
4 Benson, Amanda (1971-01) F 55 2016-08-06 2019-02-18 2.54
5 Benton, Frances F 72 1997-12-02 2000-03-31 2.33
6 Black, Robert Bruce Tandy M 83 2001-01-11 2002-02-08 1.08
7 Breckons, Elizabeth F 68 1999-07-26 2009-10-01 10.18
8 Brown, Fiona (1978-11) F 48 2025-01-21 1.12
9 Brown, Graham Michael (1954-01) M 72 2011-10-07 2020-09-23 8.96
10 Brunnell, James Mark M 55 2016-04-19 2016-08-09 0.31
11 Casson, Janette F 70 2016-08-09 2020-09-23 4.12
12 Catterall, Laura Alison F 48 2021-10-18 2024-01-11 2.23
13 Clemit, Albert Edward M 96 2000-02-11 -
14 Coates, Alison (1955-06) F 71 1993-09-22 1995-03-20 1.49
15 Cowe, Ian Charteris M 94 1994-09-21 2001-05-02 6.61
16 Cryer, John Ronald M 87 1999-05-12 2000-11-18 1.52
17 Curthoys, Benjamin James M 50 2022-08-12 3.57
18 Davidson, Nick (1968-12) 58 2011-06-08 2017-12-31 6.57
19 Dixon, Ivor M 78 1994-09-21 1999-07-26 4.84
20 Duthie, Charles Euan M 51 2018-02-08 2021-04-01 3.14
21 Easton, Andrew (1924-07) M 102 1994-09-21 2000-10-31 6.11
22 Elliott, George Michael M 79 2003-07-01 2004-05-13 0.87
23 Fairburn, Leonard Ernest Alexander M 99 1996-12-13 1998-11-04 1.89
24 Gaeta, Aldo Salvatore M 67 2025-03-01 1.02
25 Hallsworth, Susan Janet F 51 2020-01-22 2023-01-10 2.97
26 Hardie, Elizabeth Marjorie Anne F 68 1998-12-08 2007-01-09 8.09
27 Herbert, Valerie F 80 1994-09-21 1998-09-04 3.95
28 Herdman, Barbara Mary F 86 1997-12-02 -
29 Herdman, Peter (1940-02) M 86 1994-09-21 -
30 Hood, Adam Johnston Jarron M 66 2025-04-30 0.85
31 Hughes-Cabban, Hugo James Adam M 49 2008-12-16 2015-12-15 7.00
32 Hunter, Elizabeth Isabel F 68 2005-06-02 2006-06-01 1.00
33 Jackson, Dean Charles M 67 2022-08-12 2024-08-15 2.01
34 Jackson, William Milburn M 70 2019-12-19 2022-04-28 2.36
35 Kelly, John (1926-04) M 100 1993-09-22 -
36 Lang, Jonathan Mark M 76 2014-12-16 11.22
37 Lee, Lydia Irene F 77 2005-06-21 2016-12-15 11.49
38 Longbone, Henry Bryson M 71 1996-12-13 1997-06-28 0.54
39 Lowe, Thomas Bruce Gordon M 82 1995-09-20 -
40 Maddock, Diana Margaret F 81 2006-06-01 2008-01-22 1.64
41 Maxwell, Fordyce 81 1996-12-13 2002-03-10 5.24
42 McDonald, John Michael (1934-09) M 92 1996-12-13 1999-09-30 2.80
43 McDougal-Inglis, William Wallace M 77 2005-06-22 2016-03-31 10.77
44 McGregor, Ian (1942-12) M 84 1994-09-21 2003-05-01 8.61
45 Milner, Helen (1980-11) F 46 2022-08-15 3.56
46 Moor, Alexander (1930-02) M 96 2007-04-11 2008-06-26 1.21
47 Morris, John (1937-02) M 89 1994-09-21 2000-05-31 5.69
48 Murphy, Patrick Richard M 88 1996-12-13 1998-05-19 1.43
49 Pollard, Derek Alan Maxwell M 93 2000-02-22 2000-11-30 0.77
50 Pollock, Jenny F 75 2008-07-22 2015-06-11 6.89
51 Porteous, John Rennie M 96 1993-09-22 -
52 Quinlan, Stephen (1953-05) M 73 2005-06-22 2005-12-08 0.46
53 Rathbone, Ernest Samuel M 78 2001-05-02 2008-06-16 7.12
54 Reay, John Ridley M 90 1996-10-24 -
55 Runham, Matthew M 43 2020-04-01 2023-06-07 3.18
2025-03-01 1.02
56 Russell, Kate (1948-08) F 78 1993-09-22 1996-12-13 3.23
57 Sandbach, Russell Heatley M 65 2009-01-20 2011-06-08 2.38
58 Sanderson, Aubrey Michael M 53 2001-11-07 2004-09-22 2.87
59 Scott, Laraine 73 1996-12-13 1998-05-06 1.39
60 Selkirk, Stewart M 70 2005-08-09 2006-01-04 0.41
61 Shaw, Christopher Ernest M 82 1996-12-13 2003-06-02 6.47
2003-10-30 2005-07-05 1.68
62 Shaw, Doreen (1943-10) F 83 1993-09-22 1996-10-23 3.09
63 Sherrard, Scott Rathman M 72 2016-04-19 9.88
64 Simpson, Flora Isobel F 70 2004-05-13 2007-09-16 3.34
65 Smith, James Edward (1942-07) M 84 1994-09-21 -
1999-07-26 2010-05-28 10.84
66 Smith, John Michael (1952-04) M 74 1993-09-22 -
67 Smith, Susan (1963-01) F 63 2018-09-28 2022-03-29 3.50
68 Spellman, Leila 95 1993-09-22 -
69 Thompson, Henry Lyall M 72 1997-12-02 1999-10-07 1.85
70 Ward, Caroline Anne (1954-11) F 72 1993-09-22 1996-10-23 3.09
71 Ward, Maurice William M 82 2005-08-09 2016-03-31 10.64
72 Weightman, Maurice Scott M 81 2000-06-01 2005-06-13 5.03
73 Welch, Thomas Andrew (1967-01) M 59 2004-06-22 2004-08-09 0.13
74 White, Robert (1940-09) M 86 1993-09-22 2004-12-01 11.19
75 Wicks, Jacqueline Helen F 63 2025-03-01 1.02

Webb-site Database - Powered By Linux Group

Back to top