THE RADNORSHIRE WILDLIFE TRUST LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-18

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allan, Catherine Jean F 72 1993-06-26 -
2 Anderson, Peter (1943-08) M 83 1993-08-04 1998-12-10 5.35
2002-09-27 2009-10-24 7.07
3 Austin, Charles Henry M 76 1996-02-14 1999-10-22 3.69
4 Baker, Pamela Meeghan F 92 1994-06-11 1995-09-01 1.22
5 Barnes, Helen Claire F 62 2019-11-23 2022-03-03 2.28
6 Becker, Richard Alan M 63 2004-09-23 2006-12-15 2.23
7 Blakeway, Gafyn Richard Roger M 58 2018-11-02 7.37
8 Bowen, Ursula Hill F 96 2000-12-14 2003-08-14 2.66
9 Bronwin, Andrew Christopher M 71 1992-05-19 -
10 Chryss, Jennifer Ann F 71 2020-01-24 2023-01-19 2.99
11 Coles, Rosamund F 81 2008-01-28 2013-10-10 5.70
12 Curtis, Peter David (1955-07) M 71 2001-11-08 2005-03-31 3.39
13 Davies, Linda Ann (1942-03) F 84 2003-10-05 2007-09-20 3.96
14 Dean, Elizabeth Rose F 71 2000-12-14 2003-08-19 2.68
15 Derrick, Paul (1950-05) M 76 2002-01-17 2004-05-07 2.30
16 Drewett, David Robin M 67 1996-02-14 2003-03-20 7.09
17 Eckley, Rex M 80 1994-11-09 1998-10-17 3.94
18 Fleming-Williams, Elizabeth Mary F 75 1991-06-29 -
1997-09-27 2003-08-27 5.91
19 Fox, Jennifer Gillian F 75 2018-11-02 2021-09-23 2.89
20 Franks, Philip Joseph M 82 1999-11-18 2003-01-23 3.18
21 Gallagher, Andre Michel M 78 1997-10-14 2001-11-08 4.07
22 Garman, David Edmund Talbot M 104 1991-06-29 2003-12-22 12.48
23 Garman, Jocelyn Joseph Talbot M 41 2024-02-01 2.12
24 Garwood, Vanessa Louise F 68 2015-10-01 2022-03-23 6.48
25 Gay, Peter Anthony M 95 1991-06-29 1993-06-26 1.99
26 Gazley, David M 78 1994-08-15 1995-05-31 0.79
27 Gibson Watt, Marie Therese F 78 1996-10-05 1999-10-22 3.04
28 Guest, Marjorie Doreen F 102 1995-10-07 1999-01-30 3.32
29 Hammond, Roger John M 70 2011-03-15 2012-09-16 1.51
30 Harling-Bowen, Leigh 75 2024-02-01 2.12
31 Hayward, Edmund Richard M 70 1993-06-20 32.74
32 Herdman, Sally Corena Gudrun F 66 2008-09-26 2010-09-23 1.99
33 Holden, Susan Anne F 60 2023-03-23 2.99
34 Holtermann, Sally Elizabeth F 84 2003-02-20 2015-03-31 12.11
35 Horsburgh, Caroline Clare F 71 2000-02-15 2000-10-25 0.69
36 Houghton, Simon Graham Sherlock M 82 1997-10-14 2003-03-31 5.46
37 Hughes, Margaret (1928-05) F 98 1991-06-29 1995-12-16 4.47
1997-09-27 1998-10-17 1.05
38 Hughes, Penny (1951-09) F 75 1991-06-29 1992-05-19 0.89
39 Humphreys, David Ridley M 110 1996-02-14 2003-08-26 7.53
40 Hurt, Penelope Margaret F 73 2003-10-05 2013-03-19 9.45
41 Jenkins, Bronwen F 89 1994-06-11 2015-10-01 21.31
42 Jennings, Peter (1951-07) M 75 2010-09-23 2015-03-31 4.52
43 Jennings, Peter Philip M 74 1995-04-10 1995-11-05 0.57
1997-07-10 2006-12-15 9.43
44 Jermyn, David M 60 1995-10-07 -
45 Johnson, Anne Betina F 99 1993-08-04 1995-08-25 2.06
46 Johnson, Trevor Alexander M 102 1993-06-26 1995-08-25 2.16
47 Knight, Pamela Christine (1953-12) F 73 2015-10-01 2022-01-04 6.26
48 Lawler, Eliza F 76 1991-06-29 1993-06-26 1.99
49 Ledbury, Christopher Paul (1948-05) M 78 2013-11-21 2024-10-19 10.91
50 Lewis, John Harold Thomas M 74 2013-03-19 2018-09-01 5.45
51 Lloyd, David Thomas (1950-12) M 76 1991-09-26 1995-10-07 4.03
52 Makepeace, Lynda 58 2016-01-26 2017-02-02 1.02
53 Matthews, Jonathan (1972-06) M 54 2000-12-14 2012-01-16 11.09
54 Menges, Judith Anne F 73 1999-10-22 2001-11-08 2.05
55 Messenger, John Eric M 72 1991-06-29 1993-05-19 1.89
56 Morgan, Austin (1936-10) M 90 2001-11-08 -
57 Morgan, Margaret Marina F 92 2000-10-25 -
58 Morgan, Richard Pugh M 85 1994-06-11 1997-09-27 3.30
59 Mughes, Mervyn M 101 1991-06-29 -
60 Mullard, Stephen Jeremy M 73 2013-03-19 2019-11-25 6.69
61 Myhill, Clive M 82 2003-12-22 2012-01-16 8.07
62 Myhill, Nicholas Gray M 77 1994-08-15 2000-10-25 6.20
63 Newman, Jennifer Anne F 41 2022-01-20 4.16
64 Parker, Harold Gordon M 104 1992-05-19 -
65 Payne, Joan F 81 2004-09-23 2017-09-06 12.95
66 Price, Bryan (1950-03) M 76 1992-05-19 1993-05-19 1.00
67 Price, Heather (1953-08) F 73 2014-04-15 2021-12-31 7.71
68 Ramsden, Richard (1962-04) M 64 1997-10-14 2000-06-10 2.66
69 Rimington, Hilary 77 2008-01-28 2019-12-02 11.84
70 Simmons, Stephen Andrew M 67 2021-01-21 2023-03-23 2.17
71 Standen, Ian Terence M 90 1993-06-26 1996-10-04 3.27
72 Stow, William Llewelyn M 78 2010-09-23 15.48
73 Thomas, Richard Phillip Calvert M 55 2022-05-20 3.83
74 Tite, Alice F 54 2020-01-24 2023-11-16 3.81
75 Tonge, Jacqueline (1947-04) F 79 2008-01-28 2008-09-30 0.67
76 Treanor, Kenneth James M 78 2010-09-23 2015-02-28 4.43
77 Wase, Fiona F 57 2003-12-22 2008-09-30 4.77
78 Wilde, Gillian Anne F 74 1993-05-19 -
79 Wilde, John (1952-05) M 74 1991-06-29 1993-01-07 1.53
80 Williams, David (1937-05) M 89 1991-06-29 -
81 Williams, David Jonathan (1943-10) M 83 1999-11-18 2000-10-25 0.94
82 Wood, Rosemarie Jane F 64 2022-01-20 4.16
83 Woodman, Stella Margaret F 76 1991-06-29 1993-06-26 1.99
84 Woods, Ray (1948-02) M 78 2010-09-23 2018-09-01 7.94

Webb-site Database - Powered By Linux Group

Back to top