ST. MARTIN-IN-THE FIELDS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-12

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Adams, Antonia Matilde Marcella F 62 2015-05-01 2023-03-29 7.91
2 Anson, Norman Alastair Bourne M 97 1992-05-20 2000-04-26 7.93
3 Barker, Daniel (1978-06) M 48 2015-06-01 10.70
4 Brittan, Diana F 86 2005-10-01 2017-02-01 11.34
5 Bromley, Mark (1961-09) M 65 2020-03-01 5.95
6 Brown, Geoffrey Harold (1930-04) M 96 1995-05-23 -
7 Buckle, Alan Arthur M 67 2008-04-02 2011-09-10 3.44
8 Burford, Christopher Stuart M 70 2015-05-01 2020-06-01 5.09
9 Claxton, Jeffrey Alan M 67 2008-04-02 2010-05-01 2.08
2021-09-03 4.44
10 Cowls, Christopher Stodden M 68 1992-01-21 2008-04-02 16.20
2010-12-01 2022-04-07 11.35
11 Crocker, Charles Stuart M 70 1994-11-24 1997-10-29 2.93
12 Cromar, Caroline Susan F 50 2022-07-27 3.55
13 Denton, Christopher (1968-02) M 58 2021-04-28 4.79
14 Dixon, Sally Louise F 56 2015-05-01 2021-04-28 5.99
15 Erridge, Simon Mark M 60 2023-09-27 2025-01-09 1.29
16 Fitzsimmins, Julie Margaret F 60 1998-05-28 2012-09-30 14.34
17 Franklin, Christopher Mark M 64 2018-06-01 2021-01-31 2.67
18 Goodenough, Alexander James M 40 2015-05-01 2019-03-31 3.92
19 Graham-Brown, Caroline F 75 1995-12-14 -
20 Griffiths, Elizabeth Leigh F 65 2006-03-29 2009-01-11 2.79
21 Hallett, Catherine Heys F 56 2023-09-27 2.38
22 Hardwick, John David M 90 1992-05-20 -
23 Hargreaves, Joanne Allyson F 63 1996-01-25 2004-01-15 7.97
2005-01-01 2021-04-28 16.32
24 Harris, Adrian (1974-08) M 52 2017-06-01 2018-06-01 1.00
25 Hedderly, Katherine Jane F 63 2011-07-11 2015-09-01 4.14
26 Hobbs, Ian William M 76 2004-01-15 2005-06-29 1.45
27 Hodges, Michael James (1955-09) M 71 2002-02-28 2008-04-02 6.09
28 Hodgson, Stuart Henry M 91 1994-02-23 -
29 Holtam, Nicholas Roderick M 72 1995-10-25 2011-07-21 15.74
30 Lain-Priestly, Rosemary Jane F 59 2005-01-01 2006-04-16 1.29
31 Lyon, Alison Mary F 67 2010-05-01 2016-06-16 6.13
32 Mathur, Neil M 45 2021-04-28 4.79
33 Mercurio, Carolyn Waite F 80 2002-06-27 -
34 Millin, Susan Joanne F 57 2015-05-01 10.79
35 O'Brien, John James (1952-07) M 74 2004-01-01 2014-11-01 10.83
36 O'Mahoney, Michael (1959-06) M 67 2020-04-01 5.87
37 Owen, Brad M 46 2021-04-28 2024-03-27 2.91
38 Parker, Graham Burley M 91 1992-09-22 2004-01-15 11.31
39 Player, Hugh Hort M 78 2004-01-15 2012-09-30 8.71
40 Portal, Matthew M 74 1996-06-20 -
41 Reid Jones, Catherine Fiona F 60 2015-05-01 2024-03-27 8.91
42 Rouse, Richard Meadows M 95 2002-05-28 -
43 Sibbons, Patricia Ann F 63 1999-05-27 2004-01-15 4.64
44 Smedley, Mark John M 40 2025-07-23 0.56
45 Smith, Elizabeth Beatrice F 68 1997-03-25 2001-12-18 4.73
46 Sprott, Helen Mary Barbara F 65 2019-09-01 6.45
47 Webb, Patrick John Ryall M 82 1998-05-28 2004-04-22 5.90
48 Wells, Samuel Martin Bailey M 61 2012-07-02 13.62
49 Whalley, Matthew David (1962-06) M 64 2004-01-15 2021-04-28 17.28

Webb-site Database - Powered By Linux Group

Back to top