BOURNEMOUTH TRANSPORT LIMITED
Main board summary at 2026-02-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Ashmore, John David | M | 79 | 2004-12-20 | 2005-12-31 | 1.03 |
| 2 | Beaumont, Charles (1959-05) | M | 67 | 2005-12-16 | 2008-12-19 | 3.01 |
| 3 | Beesley, John William | M | 73 | 2004-07-29 | 2005-12-16 | 1.38 |
| 2007-06-28 | 2014-04-01 | 6.76 | ||||
| 4 | Belfield, Kevin John | M | 60 | 2005-12-16 | 2006-11-30 | 0.96 |
| 5 | Brandwood, William | M | 70 | 1996-06-18 | 2005-03-21 | 8.76 |
| 6 | Brogden, Peter Ian | M | 73 | 2007-09-19 | 2011-03-04 | 3.46 |
| 7 | Carniel, Cyril Herve | M | 65 | 2018-11-22 | 2019-07-01 | 0.61 |
| 8 | Casling, Richard Charles | M | 74 | 2013-09-23 | 2017-10-20 | 4.07 |
| 9 | Charlton, Murray Anthony | M | 100 | 2002-07-26 | - | |
| 10 | Clutterbuck, David William | M | 92 | 1999-09-30 | 2003-08-07 | 3.85 |
| 11 | Copeland, Robert (1976-11) | M | 50 | 2003-11-03 | 2004-07-23 | 0.72 |
| 12 | Corrie, Gary Christopher | M | 69 | 2001-01-01 | 2013-09-23 | 12.73 |
| 13 | Cotton, William Patrick | M | 58 | 2014-04-01 | 2017-12-31 | 3.75 |
| 14 | Curtis, Jeanne Hilda | F | 101 | 1991-09-19 | 1999-05-07 | 7.63 |
| 15 | Davies, Robert Ridley | M | 101 | 1994-03-31 | - | |
| 16 | Davis-Gordon, Neville Cearl | M | 98 | 1991-09-19 | 1993-03-13 | 1.48 |
| 17 | Edgley, Roy Edward | M | 83 | 2005-03-31 | - | |
| 18 | Elsworth, Paul Anthony | M | 72 | 1997-07-04 | 2000-02-02 | 2.58 |
| 19 | Emsley, Michael Edward | M | 82 | 2003-01-01 | 2005-12-16 | 2.96 |
| 20 | Fenn, Leslie Rowland | M | 80 | 1997-07-04 | - | |
| 2004-09-14 | 2009-09-18 | 5.01 | ||||
| 21 | Fry, Leslie Alan | M | 65 | 2003-11-24 | 2004-06-19 | 0.57 |
| 22 | Fudge, Adrian Gordon | M | 81 | 2006-02-07 | 2007-05-17 | 1.27 |
| 23 | Fuller, Karen Rose | F | 58 | 2005-12-16 | 2012-01-01 | 6.04 |
| 24 | Gillespie, Peter Colin | M | 70 | 2005-12-16 | 2007-09-19 | 1.76 |
| 25 | Goodbourn, Howard Charles | M | 65 | 2016-07-04 | 2019-05-10 | 2.85 |
| 26 | Grower, Bennett Benjamin | M | 81 | 1991-09-19 | 2005-12-16 | 14.24 |
| 27 | Jackson, Timothy David Wyse | M | 62 | 2014-05-16 | 2018-10-31 | 4.46 |
| 28 | Jaye, James | M | 78 | 2002-01-01 | 2003-01-13 | 1.03 |
| 29 | Jepson, Christopher John | M | 84 | 2000-04-28 | - | |
| 30 | Keenan, John Joseph | M | 60 | 2019-05-16 | 2019-07-01 | 0.13 |
| 31 | Knight, David Charles (1962-05) | M | 64 | 2000-02-21 | 2003-09-22 | 3.58 |
| 32 | Lee, Richard George | M | 101 | 1993-07-01 | 1996-05-30 | 2.91 |
| 33 | Lott, Derek Alfred | M | 76 | 2005-12-16 | 2014-09-30 | 8.79 |
| 34 | Matthews, David Paul (1957-06) | M | 69 | 2009-03-27 | 2012-04-16 | 3.06 |
| 35 | Newport, Simon Nicholas | M | 51 | 2019-07-01 | 6.62 | |
| 36 | Pannell, Philip | M | 64 | 2016-06-06 | 9.69 | |
| 37 | Partridge, Claire Elizabeth Anne | F | 60 | 2002-07-26 | 2006-06-16 | 3.89 |
| 38 | Perin, Francois Xavier | M | 75 | 2005-12-16 | 2006-11-30 | 0.96 |
| 39 | Prescott, Benedict Edward James | M | 50 | 2005-06-13 | 2005-12-16 | 0.51 |
| 40 | Reddy, Marc Christopher | M | 55 | 2000-04-01 | 2001-05-31 | 1.16 |
| 41 | Reid, Edward (1936-07) | M | 90 | 1999-09-30 | - | |
| 42 | Slavin, Ann Marie Pauline | F | 57 | 2017-10-09 | 2019-07-01 | 1.72 |
| 43 | Smith, Andrew Timothy (1959-08) | M | 67 | 2006-05-02 | 2017-10-09 | 11.44 |
| 44 | Smith, Noel Edmund Torrance | M | 62 | 2019-10-07 | 6.35 | |
| 45 | Squire, David Julian (1961-07) | M | 65 | 2017-10-09 | 8.34 | |
| 46 | Stevens, Nigel William Haines | M | 61 | 2006-05-17 | 2011-03-04 | 4.80 |
| 47 | Symons, Rex Herbert Moss | M | 92 | 2005-12-16 | - | |
| 48 | Thompson, John Raymond (1957-11) | M | 69 | 2010-03-19 | 2011-12-31 | 1.79 |
| 49 | Wren, Paul (1967-12) | M | 59 | 2005-12-16 | 2007-09-19 | 1.76 |
| 2016-10-06 | 2017-12-31 | 1.23 | ||||
Webb-site Database - Powered By Linux Group