NURSERY ROAD RESIDENTS ASSOCIATION LIMITED
Main board summary at 2026-02-19
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Acharya, Dilip | 66 | 2016-06-30 | 9.64 | ||
| 2 | Agarwal, Pranav Kumar | M | 50 | 2017-06-30 | 8.64 | |
| 3 | Allu, Ramana | 44 | 2023-07-07 | 2.62 | ||
| 4 | Ashleigh, Lauren | F | 67 | 2005-06-30 | 2020-12-10 | 15.45 |
| 5 | Banham, Philip Charles | M | 80 | 1994-02-01 | - | |
| 6 | Barot, Jigar | 44 | 2019-06-28 | 6.65 | ||
| 7 | Blandford, Gail | F | 57 | 1993-03-17 | 1998-06-30 | 5.29 |
| 8 | Blandford, Vincent | M | 62 | 1998-06-30 | - | |
| 9 | Chauhan, Bhupender Kumar | M | 50 | 2016-06-28 | 9.65 | |
| 10 | Darmada, Eric Albert | M | 110 | 1995-02-28 | 1997-09-30 | 2.59 |
| 11 | Devani, Bhagvandag Mathuradas | 94 | 1996-05-01 | 2001-10-23 | 5.48 | |
| 12 | Devani, Mayor Bhagwandas | 68 | 1993-03-17 | 1993-10-01 | 0.54 | |
| 13 | Dudhia, Jayesh | M | 69 | 1996-05-01 | 2025-02-28 | 28.83 |
| 14 | Ganatra, Rajesh | M | 70 | 2016-06-30 | 9.64 | |
| 15 | Goodrich, Douglas Eric Ward | M | 103 | 1993-03-31 | - | |
| 16 | Greally, Aisling | 65 | 1998-06-18 | 2008-05-28 | 9.94 | |
| 17 | Greally, Thomas Anthony | M | 65 | 1998-06-18 | 2018-03-31 | 19.78 |
| 18 | Hill, Susan Wendy | F | 49 | 2014-06-23 | 11.66 | |
| 19 | Hirsch, Gabrielle | F | 79 | 2007-06-28 | 2020-06-03 | 12.93 |
| 20 | Kotecha, Nalin | 83 | 2015-07-03 | 10.63 | ||
| 21 | Krishan, Mohan | M | 44 | 2023-07-07 | 2024-09-04 | 1.16 |
| 22 | Kulkarni, Girish Vithalrao | M | 49 | 2016-06-28 | 2024-01-17 | 7.55 |
| 23 | Lee, Margaret Irene | F | 80 | 1993-03-31 | - | |
| 24 | Madani, Ketankumar | 68 | 2017-06-30 | 8.64 | ||
| 25 | Marashi, Mohammadreza | 66 | 2018-06-29 | 7.64 | ||
| 26 | Nirmalan, Francis Xavier Derrick | M | 60 | 1998-06-18 | 2001-02-18 | 2.67 |
| 27 | Panchal, Vaishali | 45 | 2016-06-28 | 9.65 | ||
| 28 | Panchal, Vinay (1977-09) | 49 | 2019-06-28 | 6.65 | ||
| 29 | Parekh, Dipen | 53 | 2006-06-29 | 2008-11-25 | 2.41 | |
| 30 | Parkar, Ferheen | 48 | 2015-07-03 | 2018-04-11 | 2.77 | |
| 31 | Patel, Jayesh (1956-06) | M | 70 | 1994-05-25 | 1996-01-31 | 1.69 |
| 32 | Patel, Navnit (1963-07) | 63 | 1995-05-24 | 1996-04-10 | 0.88 | |
| 33 | Patel, Rohit (1948-11) | 78 | 2015-07-03 | 10.63 | ||
| 34 | Phull, Kiran Kaur | 42 | 2023-07-07 | 2.62 | ||
| 35 | Presman, Marguerite Gilmoor | 87 | 1993-03-17 | 1994-09-23 | 1.52 | |
| 36 | Puwar, Krunalsinh Surendrasinh | 49 | 2023-07-06 | 2.63 | ||
| 37 | Rose, Jewel Sarah | F | 100 | 1994-02-01 | 2007-01-30 | 12.99 |
| 38 | Rose, Maurice Montague | M | 103 | 1995-05-30 | 2005-01-20 | 9.65 |
| 39 | Ruparell, Sona Chandrakant | 48 | 2023-07-07 | 2.62 | ||
| 40 | Samaratunga, Harinda Mewan | 50 | 2019-06-28 | 2021-12-20 | 2.48 | |
| 41 | Sharma, Ashish (1978-08) | M | 48 | 2017-06-30 | 2024-08-05 | 7.10 |
| 42 | Thakkar, Dipen Krishnakant | 46 | 2024-07-05 | 1.63 | ||
| 43 | Thakker, Viren Rajesh | M | 47 | 2017-06-30 | 2019-09-23 | 2.23 |
| 44 | Vaghela, Bijendra Mahendrasinh | 41 | 2023-07-07 | 2.62 | ||
| 45 | Van Sertima, Theresia Elizabeth | F | 91 | 1998-06-18 | 2018-11-23 | 20.43 |
| 46 | Vasani, Abhai Shantilal | 71 | 1993-03-17 | 32.93 | ||
| 47 | Warner, Suzanne Michele | F | 57 | 2017-07-01 | 2021-02-05 | 3.60 |
Webb-site Database - Powered By Linux Group