RICHMOND GROUP OF INDEPENDENT MANAGEMENT CONSULTANTS(THE)

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-05

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abbott, Timothy John (1940-12) M 86 2005-05-14 2011-03-12 5.83
2 Airey, John Alan M 98 1993-03-13 -
3 Barnato, Michael M 76 2020-05-09 2022-03-16 1.85
4 Basford, Hedley Richard M 82 1996-03-09 1998-05-09 2.17
2008-05-10 2011-03-12 2.84
5 Bonny, Clive M 73 1998-05-09 2000-05-13 2.01
6 Boynton, James William M 83 1996-03-09 2001-05-12 5.17
7 Brazier, Sally F 71 2012-05-12 2018-05-12 6.00
8 Breibart, Steven Leslie M 70 2002-05-11 2005-05-14 3.01
9 Brown, Andrew Nigel M 75 2019-05-11 2021-07-20 2.19
10 Brown, Gail (1952-02) F 74 2003-05-10 2004-06-11 1.09
11 Butcher, Donald Bernard M 97 1994-03-12 -
12 Campari, Germana 76 2004-05-08 2007-05-12 3.01
13 Chrisp, Peter David Calvert M 89 1993-03-13 1998-05-09 5.16
14 Collinge, John Philip M 76 2001-05-12 2002-05-11 1.00
15 Corless, David Norris M 74 2008-05-10 2014-10-01 6.39
16 Cruickshank, Ronald Alexander M 70 2005-05-14 2007-05-12 1.99
17 Dalmahoy, Mary Elizabeth F 90 1995-03-11 1996-03-09 1.00
18 Edge, David Christopher M 76 1994-03-12 2013-05-11 19.16
2014-10-01 2021-07-20 6.80
19 Finn, Alan John Garrick M 80 2012-05-12 2013-05-11 1.00
20 Forrester, Kelvin Joseph M 60 2011-03-12 2014-10-01 3.56
21 Franklin, Peter Richard M 70 2009-06-09 2012-05-12 2.92
2022-04-25 2024-10-22 2.49
22 Granshaw, Susan Elizabeth F 73 2012-05-12 2014-10-01 2.39
2012-05-14 2012-05-14 0.00
23 Grant, David Alexander (1951-01) M 75 2002-05-11 2007-05-12 5.00
24 Grant, Peter John Llewellyn M 84 1999-05-08 2002-05-11 3.01
25 Greggains, David John Kenneth M 85 1993-03-13 1998-05-09 5.16
26 Herman, Jeffrey Michael M 74 2020-09-25 2024-10-22 4.07
27 Hobson, Frank David M 83 2005-05-14 2011-03-12 5.83
28 Jackson, David Geoffrey (1957-10) M 69 2003-05-10 2007-05-12 4.01
29 Jefferson, David Owen M 84 1996-03-09 1999-05-08 3.16
2000-05-13 2002-05-11 1.99
30 Jones, Peter Lewis (1943-11) M 83 2000-05-13 2003-05-10 2.99
31 Kearsley, Michael Anthony M 81 1998-05-09 2001-05-12 3.01
32 Kenwrick, Robert John M 84 2004-05-08 2005-05-14 1.02
33 Markham, Calvert Peter Saundry M 80 2000-05-13 -
34 May, Robert Aron M 88 1993-03-13 -
35 Morgan, Royston Edward Clifford M 76 2009-05-09 2011-03-12 1.84
36 Mortimer, Roger Farnol M 75 1995-03-11 -
37 Murray, Richard Douglas (1942-05) M 84 1999-05-08 2000-09-30 1.40
2002-05-11 2005-05-14 3.01
38 Nicholas, Reginald Stanley M 96 1993-03-13 1996-06-21 3.27
39 Palmer, John Albert (1927-07) M 99 1994-03-12 1998-05-09 4.16
40 Peace, William Henry M 88 2000-05-13 2004-05-08 3.99
41 Penson, Alan Anthony M 74 2004-05-08 2008-05-10 4.01
42 Peregrine Jones, David Winston M 85 2005-05-14 2013-05-11 7.99
2014-10-01 2024-04-15 9.54
43 Richards, Henry James M 98 1994-03-12 -
44 Risso Gill, Charles Adrian M 93 1998-05-09 2000-05-13 2.01
45 Ross, Graham De Freitas M 87 1995-03-11 2002-05-11 7.17
46 Ruddock-West, Raymond M 98 1998-05-09 -
47 Silbermann, Robert Michael M 84 1998-05-09 2001-05-12 3.01
48 Sobey, Dennis Bracken M 79 1993-03-13 1995-05-13 2.17
49 Speirs, Michael Ian M 76 1995-03-11 -
50 Stafford-Smith, Hugh (1959-11) M 67 2012-05-12 2020-05-09 7.99
51 Stokes, Anthony Charles Romaine M 76 2001-05-12 2004-05-08 2.99
52 Tanner, Paul Hugh M 77 2008-05-10 2014-09-01 6.31
53 Taylor, Philip Richard (1952-03) M 74 2005-05-14 2010-04-14 4.92
54 Thompson, Michael George (1956-02) M 70 2009-05-09 2014-10-01 5.40
2014-11-14 2020-09-25 5.86
55 Tuckwood, Barry Edward M 76 2002-05-11 2008-05-10 6.00
2010-05-08 2014-10-01 4.40
56 Wainwright, Judith F 72 2000-05-13 2006-05-13 6.00
57 Warner, Bernard M 96 1994-03-12 -
58 Weaver, Alan (1950-05) M 76 1995-03-11 -
59 Welch, David Eric M 71 2001-05-12 2002-09-10 1.33
60 Young, Nanette Rosalind F 74 2001-05-12 2005-05-14 4.01

Webb-site Database - Powered By Linux Group

Back to top