SCOTTISH WIDOWS UNIT TRUST MANAGERS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-16

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Aiken, Donald M 71 2000-05-31 2001-10-17 1.38
2 Ayliffe, Peter George Edwin M 73 1994-02-01 1997-08-31 3.58
3 Black, James Masson M 62 2014-05-08 2018-08-31 4.31
4 Bond, Jonathon Roderick Alan M 63 2019-09-01 2021-05-14 1.70
5 Briggs, Andrew David M 60 2007-01-08 2010-05-17 3.35
6 Brown, Paul Patrick M 79 1996-07-18 1997-02-04 0.55
7 Cameron, Angus Kenneth M 69 2000-07-17 2001-02-16 0.59
8 Cameron, Craig (1959-04) M 67 2001-08-06 2005-07-21 3.96
9 Clatworthy, James Edward M 59 2013-12-27 2016-02-29 2.17
10 Cuhls, Matthew Hilmar M 52 2024-07-01 1.63
11 Davis, Andrew Nicholas (1965-12) M 61 2012-12-30 2013-10-11 0.78
12 Davis, Deborah Lee F 63 2022-03-18 2025-03-18 3.00
13 Doran, Kevin (1976-03) M 50 2024-03-08 1.94
14 Downie, Michael Ronald M 50 2023-09-20 2025-04-01 1.53
15 Elbourne, John Kenneth M 82 1996-07-04 -
16 Fletcher, Robert William (1964-06) M 62 2009-07-24 2014-05-08 4.79
17 Gibson, Robert Wilson M 71 2000-05-31 2002-05-06 1.93
18 Gorski, Deborah Susan F 61 1998-01-16 2000-02-04 2.05
19 Graham, David Scott M 79 2000-05-31 2002-11-19 2.47
20 Grant, Philip Robert (1966-01) M 60 2019-08-29 2022-11-10 3.20
21 Guild, Scott Cameron M 59 2025-05-01 0.80
22 Herd, Catriona Margaret F 61 2017-06-06 2023-01-26 5.64
23 Hillman, James Christopher Steuart M 57 2019-08-19 2023-08-31 4.03
24 Hogg, Alexander George M 77 2000-05-31 2002-05-07 1.93
25 Holt, Dennis (1948-10) M 78 1996-07-18 1997-02-18 0.59
26 Irish, John Douglas M 82 1996-07-18 1997-10-31 1.29
27 Jones, Trevor John (1950-02) M 76 1997-05-30 2000-05-31 3.00
28 Jordan, Peter James (1961-03) M 65 2003-09-12 2004-09-16 1.01
29 Kane, Archibald Gerard M 74 1994-10-24 -
30 Loney, Philip Duncan M 62 2010-05-17 2011-09-27 1.36
31 Lowther, Sean William M 66 2017-04-10 2020-12-31 3.73
32 Machray, Neil Lindsay Nicholson M 57 2006-03-13 2013-03-31 7.05
33 March, Luke Henry Walter M 75 1993-09-01 1996-04-01 2.58
34 McConville, James (1956-07) M 70 2005-07-21 2006-03-13 0.64
35 Moss, Nathan Victor M 71 2003-02-04 2007-01-08 3.93
36 Nyahasha, Shingirai Thaddeus M 52 2024-01-15 2.09
37 O'Boyle, Finian 70 1994-07-14 1997-04-18 2.76
38 O'Connor, Sophie Jane F 56 2019-09-30 2023-09-30 4.00
39 Pedelty, Mervyn Kay M 77 1994-06-30 -
40 Penney, Paul Robert M 66 2011-03-28 2012-08-31 1.43
41 Poulding, Michael Richard M 75 1994-02-01 1996-07-18 2.46
42 Ramsay, Michael Charles M 81 1993-07-02 -
43 Randall, Frederick John M 85 1996-04-01 -
44 Reilly, Barbara Ann F 72 1996-04-01 -
45 Reizenstein, Anthony Jonathan M 70 2023-12-01 2024-06-30 0.58
46 Sayers, Jeffrey Edward M 56 2019-12-09 2020-12-31 1.06
47 Schumacher, Gayle Elaine F 67 2019-09-01 6.46
48 Scott, Newton 80 2000-05-31 2002-05-03 1.92
49 Skinner, Simon Peter (1958-05) M 68 2002-05-28 2003-08-29 1.25
50 Sommers, Michael John M 77 1993-10-31 -
51 Spragg, Roy John M 75 1997-05-30 2000-05-31 3.00
52 Stewart, Gavin Macneill M 67 2013-12-09 2019-12-31 6.06
2020-01-13 2021-01-14 1.00
53 Strauss, Toby Emil 67 2011-11-23 2014-08-08 2.71
54 Taylor, Ronald Frank Cameron M 60 2014-08-08 2017-12-31 3.40
55 Thompson, Ian David (1954-08) M 72 1997-05-30 2003-10-21 6.39
56 Thornton, Craig James M 54 2021-12-10 2024-03-01 2.22
57 Torkington, Christian Roy M 64 2005-08-01 2009-06-26 3.90
58 Watkins, Emma Jayne F 53 2024-03-01 2025-05-01 1.17
59 Whatford, Ronald James M 78 2003-10-21 2005-08-01 1.78
60 Wilkinson, Brian Malcolm M 79 1993-04-02 -
61 Wilson, David Frank M 68 1996-07-18 1997-09-15 1.16
62 Wilson, Mark (1970-05) M 56 2023-03-17 2023-11-30 0.71
63 Windo, Adrian John M 68 1996-07-18 1997-04-25 0.77
64 Wiscarson, Christopher Michael M 75 1997-02-26 2000-03-03 3.01
65 Wood, Roger David M 79 1994-11-17 1996-04-01 1.37

Webb-site Database - Powered By Linux Group

Back to top