AVELEY METHANE LIMITED
Main board summary at 2026-02-25
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Abel Smith, Charles Ralph | M | 67 | 1994-09-09 | 1996-09-25 | 2.05 |
| 2 | Aikman, Elizabeth Jane | F | 61 | 2010-02-23 | 2012-03-12 | 2.05 |
| 3 | Arden, Barry | M | 79 | 1995-07-01 | 2000-12-04 | 5.43 |
| 4 | Ash, Mark Thomas | M | 56 | 2009-04-29 | 2017-09-20 | 8.39 |
| 5 | Bart, Stephen Leonard | M | 66 | 2002-01-10 | 2003-06-30 | 1.47 |
| 6 | Bonfield, Heather Moyra Denney | F | 74 | 2000-12-04 | 2006-07-19 | 5.62 |
| 7 | Boyd, Gordon Alexander | M | 66 | 2012-03-12 | 2015-11-12 | 3.67 |
| 8 | Broom, Keith | M | 63 | 1995-02-03 | 1995-12-15 | 0.86 |
| 2001-12-18 | 2001-12-21 | 0.01 | ||||
| 9 | Clarke, Dorothy Anne Louise | F | 59 | 1999-07-02 | 2001-02-02 | 1.59 |
| 10 | Clarke, William Fred | M | 71 | 2001-12-21 | 2002-01-14 | 0.07 |
| 11 | Dargue, Robert Charles | M | 63 | 1998-02-04 | 1998-07-31 | 0.48 |
| 12 | Donaldson, Atholl Malcolm | M | 72 | 2000-11-01 | 2002-07-26 | 1.73 |
| 13 | Ellis, Robert Charles (1951-02) | M | 75 | 1995-02-03 | - | |
| 14 | Farrant, Graham Barry | M | 66 | 2000-10-09 | 2004-09-28 | 3.97 |
| 15 | Fitzsimmons, David Stephen | M | 71 | 2007-01-22 | 2007-04-04 | 0.20 |
| 16 | Gannon, Shane Michael | M | 67 | 2003-01-01 | 2004-09-01 | 1.67 |
| 17 | Gibbins, Stewart Charles | M | 78 | 2010-02-23 | 2015-04-30 | 5.18 |
| 18 | Griffin, Cynthia Jane | F | 67 | 2007-07-24 | 2014-12-12 | 7.39 |
| 19 | Hardman, Steven Neville | M | 58 | 2010-02-23 | 2016-12-08 | 6.79 |
| 20 | Harrold, Tracy | F | 56 | 2001-02-02 | 2001-12-18 | 0.87 |
| 21 | Hawes, David John (1952-10) | M | 74 | 2017-09-20 | 2018-01-04 | 0.29 |
| 22 | Hewson, John Francis | M | 67 | 2007-04-04 | 2010-02-23 | 2.89 |
| 23 | Hinton, Thomas Edward | M | 47 | 2015-11-12 | 2016-12-08 | 1.07 |
| 24 | Holdroyd, Stephen Kenneth | M | 67 | 2004-06-28 | 2008-10-10 | 4.28 |
| 25 | Holton, Michael Damien | M | 53 | 2016-12-08 | 2019-03-01 | 2.23 |
| 26 | Jarvis, Anthony Robert | M | 77 | 2007-07-24 | 2010-08-16 | 3.06 |
| 27 | Jennings, Michael Edward (1946-04) | M | 80 | 1994-09-01 | 1999-10-01 | 5.08 |
| 28 | Lucas, Graham George | M | 77 | 2000-05-31 | - | |
| 29 | Lucas, Peter (1954-11) | M | 72 | 1994-04-01 | - | |
| 30 | Miller, Muir | 72 | 2005-04-05 | 2007-01-22 | 1.80 | |
| 31 | Milne, James Huxley | M | 54 | 2016-12-08 | 2021-06-10 | 4.50 |
| 32 | Mountford, Ronald Ernest | M | 89 | 1995-06-30 | - | |
| 33 | Nightingale, Paul David (1977-11) | M | 49 | 2008-10-10 | 2010-02-23 | 1.37 |
| 34 | Pearce, Geoffrey John (1951-10) | M | 75 | 1999-10-15 | 2007-07-24 | 7.77 |
| 35 | Pickering, Stephen Shane | M | 57 | 2015-05-13 | 2021-06-10 | 6.08 |
| 36 | Reid, Keith Alan | M | 46 | 2019-04-23 | 2021-06-10 | 2.13 |
| 37 | Robinson, Adrian (1961-10) | M | 65 | 2005-04-05 | 2010-02-23 | 4.89 |
| 38 | Ruse, Louise Kerr | F | 58 | 1995-12-15 | 1998-02-04 | 2.14 |
| 39 | Scaysbrook, David Andrew | M | 63 | 2004-04-23 | 2005-04-05 | 0.95 |
| 40 | Smallwood, Derek Richard | M | 72 | 1995-02-03 | - | |
| 41 | Smith, William Charles (1941-01) | M | 85 | 2000-10-09 | - | |
| 42 | Stanley, Martin Stephen William | M | 63 | 2004-12-17 | 2005-04-05 | 0.30 |
| 43 | Swarbrick, Gerard Joseph | M | 70 | 2002-01-10 | 2002-11-01 | 0.81 |
| 44 | Tapper, James Brian | M | 69 | 2003-10-08 | 2004-05-27 | 0.64 |
| 45 | Taylor, Paul Martin (1961-04) | M | 65 | 2010-09-01 | 2013-03-22 | 2.55 |
| 46 | Tilley, Maurice Reginald | M | 85 | 1993-09-30 | - | |
| 47 | Wilde, Robert (1964-07) | M | 62 | 2004-09-01 | 2004-12-17 | 0.29 |
| 48 | Williams, Brian Arthur (1951-02) | M | 75 | 1995-02-03 | 2002-01-14 | 6.95 |
| 49 | Wilson, John William (1943-09) | M | 83 | 2007-07-24 | 2008-09-01 | 1.11 |
Webb-site Database - Powered By Linux Group