BIRMINGHAM TRAINEE SOLICITORS' SOCIETY LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-18

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abdelhameed, Shahd Fahd Mahmoud 27 2024-03-28 2025-03-14 0.96
2 Abrol, Mark M 62 1993-03-09 -
3 Adams, Charlotte Grace (1994-09) F 32 2020-03-13 2021-03-18 1.01
4 Adams, Olivia Rose (1995-11) F 31 2024-03-28 2025-03-14 0.96
5 Adebiyi, Oyinade Motunrayo 40 2010-03-15 2011-03-28 1.03
6 Adie, Alexander M 27 2024-03-28 2025-03-14 0.96
7 Ainge, Louise F 25 2025-03-14 1.01
8 Al Hawwari, Ghazal 26 2024-03-28 2025-03-14 0.96
9 Allen, Rowenna 27 2024-01-31 2024-03-28 0.16
10 Alton, Natasha Jade F 33 2020-03-13 2021-03-18 1.01
11 Angus, Fiona Catherine F 51 1999-03-25 2000-03-23 1.00
12 Anthony, Amber Julie F 47 2003-03-31 2004-04-06 1.02
13 Asante, Estelle F 22 2025-03-14 1.01
14 Askin, Toby Jeremy James M 53 1997-03-19 1998-03-24 1.01
15 Atwal, Baljinder Singh (1994-02) 32 2017-04-11 2018-03-27 0.96
16 Atwal, Baljit Kaur (1991-06) 35 2019-03-15 2020-03-13 1.00
17 Atwal, Jaspreet (1990-08) 36 2018-03-27 2019-03-15 0.97
18 Aviss, Emily Louise F 46 2004-04-06 2005-04-28 1.06
19 Badeva, Margarita Nikolaeva F 28 2024-03-28 2025-03-14 0.96
20 Bahia, Amardeep Kaur 37 2016-03-24 2017-03-29 1.01
21 Bailey, Samuel (1994-02) M 32 2019-03-15 2020-03-13 1.00
22 Bains, Tania Ruby F 40 2014-04-01 2014-09-02 0.42
23 Banga, Sandra F 32 2021-03-18 2022-03-17 1.00
24 Barfoot, Ross M 48 2002-03-28 2003-03-31 1.01
25 Barnes, Robert Matthew M 45 2005-03-23 2006-03-31 1.02
26 Barnett, Christopher James Charles M 43 2011-03-28 2012-03-28 1.00
27 Basinski, Adam Piotr M 28 2024-01-31 2024-03-24 0.15
28 Basran, Simran 30 2022-03-17 2023-03-29 1.03
29 Batchelor, Paul James Peter M 44 2006-04-23 2007-04-04 0.95
30 Bauer, Amelia Jane F 32 2020-03-13 2021-03-18 1.01
31 Beer, Mark Gregory M 55 1996-03-26 1997-03-19 0.98
32 Begum, Shapla (1989-11) 37 2018-03-27 2019-03-15 0.97
33 Ben Romdhane, Dalya 29 2022-03-17 2023-03-29 1.03
34 Bennett, Philippa (1969-02) F 57 1993-03-09 1994-03-08 1.00
35 Bhula, Bejal Varika 42 2008-03-17 2009-03-16 1.00
36 Bilkhu, Navdeep 39 2012-03-28 2013-04-01 1.01
37 Bishop, Alexandra Elizabeth F 53 1996-03-26 1997-03-19 0.98
38 Bishop, Siobhan Marie F 54 1998-07-20 1999-03-25 0.68
39 Bloomer, Alexandra Robyn F 30 2022-03-17 2023-03-29 1.03
40 Bollard, Hannah Louise F 35 2015-03-26 2016-03-24 1.00
41 Bolt, Sarah (1984-11) F 42 2012-03-28 2013-04-01 1.01
42 Boucher, Edward Leslie Evan M 29 2024-01-31 2024-03-28 0.16
43 Bourne, Lucinda F 31 2021-03-18 2022-07-29 1.36
44 Bowler, Katharine Sian F 50 2000-03-23 2001-03-22 1.00
45 Bown, Melita Jade F 37 2013-04-01 2014-04-01 1.00
46 Bownes, Gareth M 47 2004-04-06 2005-04-18 1.03
47 Boyce, Katy Jayne F 33 2017-04-11 2018-03-27 0.96
48 Bradbury, Joanne Rebecca F 51 2004-04-06 2005-04-18 1.03
49 Bradley, Georgia-Mae F 29 2021-03-18 2022-03-17 1.00
50 Brant, Chloe F 31 2022-03-17 2023-03-29 1.03
51 Breeze, Shannon 31 2020-03-13 2021-03-18 1.01
52 Browne, Keith Philip M 47 2009-03-16 2010-03-15 1.00
53 Browne, Victoria (1971-10) F 55 1996-03-26 1997-03-19 0.98
54 Bryan, Sarah (1990-03) F 36 2015-03-26 2016-03-24 1.00
55 Bunting, Helen (1985-12) F 41 2009-03-16 2010-03-15 1.00
56 Burgess, Saffron Emily F 30 2022-03-17 2023-03-29 1.03
57 Burrows, Tammy F 28 2025-03-14 1.01
58 Butt, Mahnoor Anjum 27 2024-03-28 2025-03-14 0.96
59 Byrne, Joseph Oliver Gerard M 57 1995-03-07 1996-03-26 1.05
60 Byrns, Charlotte F 43 2007-04-04 2008-03-17 0.95
61 Campbell, Catherine Ellen F 48 2004-04-06 2005-04-18 1.03
62 Cannan, Matthew Antony M 41 2010-03-15 2011-03-28 1.03
63 Cardno, Nicola Jane (1973-09) F 53 1997-03-19 1998-03-24 1.01
64 Cave, Jonathan Ian M 39 2014-04-01 2015-07-13 1.28
65 Cawthray, Gemma F 45 2006-04-23 2007-04-04 0.95
66 Chadha, Pragya 27 2024-03-28 2025-03-14 0.96
67 Chamberlain, Billi 30 2021-03-18 2022-03-17 1.00
68 Chand, Ryan Amit M 33 2019-03-15 2020-03-13 1.00
69 Chandla, Rupi Aimie 33 2017-04-11 2018-03-27 0.96
70 Chapman, Amy Elizabeth (1973-06) F 53 1999-03-25 2000-03-23 1.00
71 Checketts, Mark William M 51 1999-03-25 2000-03-23 1.00
72 Chester, Caroline Alice Sophie F 38 2013-04-01 2014-04-01 1.00
73 Chu, Jennifer Jin Ting F 28 2023-03-29 2024-03-28 1.00
74 Cinnamond, Lucy Alice F 30 2021-03-18 2022-03-17 1.00
75 Clarke, Francesca Gina Rose F 32 2018-03-27 2019-03-15 0.97
76 Clifford, Jonathan Phillip M 63 2002-03-28 2003-03-31 1.01
77 Cockburn, Alan Paul M 56 1994-03-08 1995-03-07 1.00
78 Collis, James John M 30 2021-03-18 2022-03-17 1.00
79 Cooke, Charlotte Louise (1975-07) F 51 2000-03-23 2001-03-22 1.00
80 Cooper, Elizabeth Anne (1988-12) F 38 2015-03-26 2016-03-24 1.00
81 Cooper, Jennifer (1994-07) F 32 2024-01-31 2024-03-28 0.16
82 Cooper, Robert (1990-02) M 36 2018-03-27 2019-03-15 0.97
83 Coulter, Laura F 43 2007-04-04 2008-03-17 0.95
84 Cox, Kiera Louise F 29 2024-01-31 2024-03-28 0.16
85 Coxon, Charlotte Louise F 55 1996-03-26 1997-03-19 0.98
86 Craddock, Lisa Anita F 43 2009-03-16 2010-03-15 1.00
87 Crawford, Claire Louise (1984-09) F 42 2010-03-15 2011-03-28 1.03
88 Cresswell, Nicola Jane F 32 2021-03-18 2022-07-29 1.36
89 Culbard, Darren Stewart M 47 2004-04-06 2005-04-18 1.03
90 Cullen, Ellen (1995-06) F 31 2020-03-13 2021-03-18 1.01
91 Curwen, Sarah Lynne F 47 2004-04-06 2005-04-18 1.03
92 D'Aubney, Kate Rose F 30 2021-03-18 2022-03-17 1.00
93 Dabek, Anna Katarzyna F 44 2007-04-04 2008-03-17 0.95
94 Daniels, Mark (1974-07) M 52 1999-03-25 2000-03-23 1.00
95 Darlow, Benjamin Edward M 35 2016-03-24 2017-03-29 1.01
96 Dasilva, Kate Joanne F 45 2007-04-04 2008-03-17 0.95
97 Dawson, Nicholas Sam M 48 2002-03-28 2003-03-31 1.01
98 Deacon, Elizabeth Mary F 63 2002-03-28 2003-03-31 1.01
99 Dean, Andrew Anthony M 42 2009-03-16 2010-03-15 1.00
100 Delaney, Robert James M 50 1999-03-25 2000-03-23 1.00
101 Dell, Hannah Louise F 40 2010-03-15 2011-03-28 1.03
102 Dempsey, Edward (2000-10) M 26 2025-04-08 2025-06-12 0.18
103 Dempsey, Edward Jack Maddock M 26 2024-03-28 2025-03-14 0.96
104 Desai, Chatali 43 2012-03-28 2013-04-01 1.01
105 Dhillon, Amandip Kaur 35 2018-03-27 2019-03-15 0.97
106 Dolman, Alastair William M 37 2014-04-01 2015-03-26 0.98
107 Dolphin, Paula F 58 1993-03-09 1994-03-08 1.00
1993-03-09 1993-03-09 0.00
108 Dosanjh, Ravinderjit Singh M 33 2022-03-17 2023-03-29 1.03
109 Durham, Amy (1995-07) F 31 2018-03-27 2019-03-15 0.97
110 Eades, Hannah Elizabeth F 37 2016-03-24 2017-03-29 1.01
111 Eales, Poppy F 29 2020-03-13 2021-03-18 1.01
112 Earl, William James M 32 2020-03-13 2021-03-18 1.01
113 Edgington, Amanda Jayne F 56 1995-03-07 1996-03-26 1.05
114 Ervin, Louise Kathleen F 45 2006-04-23 2007-04-04 0.95
115 Everington, Simon Keith M 42 2016-03-24 2017-03-29 1.01
116 Falope, Abiola Oludolapo 41 2008-03-17 2009-03-16 1.00
117 Farnsworth, Charlotte Anne F 31 2020-03-13 2021-03-18 1.01
118 Ferguson, Rowan Elizabeth 66 1993-03-09 -
119 Fernie, Tamsin F 50 2001-03-22 2002-04-09 1.05
120 Flower, Katie F 50 2000-03-23 2001-03-22 1.00
121 Foss, Clare Alexandra Hunter F 30 2022-03-17 2023-03-29 1.03
122 Foy, Louise Clare F 38 2015-03-26 2016-03-26 1.00
123 Francis, Imogen F 40 2012-03-28 2013-04-01 1.01
124 Fryatt, Alexander M 56 1995-03-07 1996-03-26 1.05
125 Fulton, Hannah May F 37 2016-03-24 2017-04-10 1.05
126 Gagat, Monika F 29 2022-03-17 2023-03-29 1.03
127 Giles, Honor Eve F 36 2014-04-01 2015-03-26 0.98
128 Gill, Monique Kaur F 26 2024-01-31 2024-03-28 0.16
129 Gilliland, Richard (1980-10) M 46 2009-03-16 2010-03-15 1.00
130 Glover, Helen Louise (1980-05) F 46 2004-04-06 2005-04-18 1.03
131 Goldberg, Gabriela F 28 2025-03-14 1.01
132 Gould, Hollie F 24 2025-03-14 1.01
133 Greenhalgh, Sarah (1985-03) F 41 2011-03-28 2011-08-15 0.38
134 Gregory, Thomas Matthew M 35 2019-03-15 2020-03-13 1.00
135 Griffith, Isabel May McCandlish F 30 2021-03-18 2022-03-17 1.00
136 Grundon, Vitoria Elizabeth F 52 1998-03-24 1999-03-25 1.00
137 Grundy, Elisabeth An F 53 2002-03-28 2003-03-31 1.01
138 Gwynne, Rachel Ceri F 48 2005-03-23 2006-03-31 1.02
139 Hadley, Emma (1992-01) F 34 2016-03-24 2017-03-29 1.01
140 Halcarz, Abigail F 39 2012-03-28 2013-04-01 1.01
141 Hall, Sarah (1995-08) F 31 2024-01-31 2024-03-28 0.16
142 Hallan, Suraj M 28 2024-03-28 2025-03-14 0.96
143 Hallmark, Robert Spencer M 45 2006-04-23 2007-04-04 0.95
144 Harcombe, Abigail Kate F 27 2022-03-17 2023-03-29 1.03
145 Harris, Rachel Louise (1998-01) F 28 2022-03-17 2023-03-29 1.03
146 Hartas, Matthew James M 31 2019-03-15 2020-03-13 1.00
147 Hartigan, Richard Patrick M 49 2003-03-31 2004-04-06 1.02
148 Hartley, William (1997-08) M 29 2023-09-08 2024-03-28 0.55
149 Harvey, Emma Louise (1976-04) F 50 2000-03-23 2001-03-22 1.00
150 Hawker, Elisabeth Anne F 57 1994-03-08 1995-03-07 1.00
151 Hayles, Fiona F 52 2001-03-22 2002-04-09 1.05
152 Hazlett, Jonathan Paul M 52 1998-03-24 1999-03-25 1.00
153 Henderson, Philip Edward M 45 2006-04-23 2007-04-04 0.95
154 Herring, Charlotte Jane F 46 2004-04-06 2005-04-18 1.03
155 Hershman, Rachael Hannah F 37 2016-03-24 2017-03-29 1.01
156 Hesling, Sophia F 26 2025-03-14 1.01
157 Hess, Benjamin John M 37 2016-03-24 2017-04-10 1.05
158 Hicks, Jennifer Marie F 46 2007-04-04 2008-03-17 0.95
159 Hicks, Sarah Elizabeth (1970-07) F 56 1996-03-26 1997-03-19 0.98
160 Hollingsworth, Jordan Noelle F 34 2017-04-11 2018-03-27 0.96
161 Holmes, Richard (1984-06) M 42 2007-04-04 2008-03-17 0.95
162 Hood, Catherine Elizabeth (1974-09) F 52 1998-03-24 1999-03-25 1.00
163 Hopkinson, Emma Louise (1981-04) F 45 2005-03-23 2006-03-31 1.02
164 Horner, Ben James M 50 2000-03-23 2001-03-22 1.00
165 Howell, Mischa Camille F 34 2019-03-15 2021-03-18 2.01
166 Howes, Jonathan Phelan 張力恒 M 68 1993-03-09 1994-03-08 1.00
167 Howse, Matthew James M 47 2006-04-23 2007-04-04 0.95
168 Humberstone, Adam M 34 2019-03-15 2020-03-13 1.00
169 Humphries, Andrew James (1989-01) M 37 2013-04-01 2014-04-01 1.00
170 Hussain, Razia Mohammed M 58 1994-03-08 1995-03-07 1.00
171 Irving, Sarah Alexandra Kate F 34 2017-04-11 2018-03-27 0.96
172 Jakeman, Hannah F 37 2017-04-11 2018-03-27 0.96
173 Jemmett, Charles M 40 2012-03-28 2013-04-01 1.01
174 Jones, Nathan (1999-11) M 27 2025-03-14 1.01
175 Jones, Rachel (1992-10) F 34 2018-03-27 2019-03-15 0.97
176 Joseph, Nimia 23 2025-03-14 1.01
177 Joynson, Heledd Bennett 48 2001-03-22 2002-04-09 1.05
178 Judd, Richard (1998-04) M 28 2025-03-14 1.01
179 Kamranfar, Mehran 39 2018-03-27 2019-03-15 0.97
180 Kelly, Damian James M 56 1995-03-07 1996-03-26 1.05
181 Ketteringham, Charlotte Emily F 32 2021-03-18 2022-03-17 1.00
182 Khatra, Gurdip 43 2011-03-28 2012-03-28 1.00
183 Kinder, Alice Elizabeth F 34 2017-04-11 2018-03-27 0.96
184 King, Nicola Jane F 56 1993-03-09 1994-03-08 1.00
185 Kite, Phillip M 59 1993-03-09 -
186 Konig, Magdalena F 40 2011-03-28 2012-03-28 1.00
187 Labunet, Laura Maria F 32 2019-03-15 2020-03-13 1.00
188 Lagha, Pardeep Kaur 36 2016-03-24 2017-03-29 1.01
189 Lal, Yasmin F 32 2025-03-14 1.01
190 Lall, Jagdeep (1992-01) 34 2020-03-13 2021-11-08 1.66
191 Latham, Carl Anthony (1991-05) M 35 2022-03-17 2023-03-29 1.03
192 Lawson, Christopher James (1970-12) M 56 1996-03-26 1997-03-19 0.98
193 Layton-Henry, Alison Julia F 53 1997-03-19 1998-03-24 1.01
194 Lee, Simon Geoffrey Howard M 49 2004-04-06 2005-04-18 1.03
195 Leyland, Niamh Hannah F 27 2022-03-17 2023-03-29 1.03
196 Licence, Hollie Jean 32 2018-03-27 2019-03-15 0.97
197 Linford, Michael M 42 2012-03-28 2013-04-01 1.01
198 Little, Ian (1975-02) M 51 2009-03-16 2010-03-15 1.00
199 Lowe, David Michael (1971-08) M 55 1995-03-07 1996-03-26 1.05
200 Lucas, Suzannah Ruth F 42 2009-03-16 2010-03-15 1.00
201 Macgregor, Angus James M 58 1994-03-08 1995-03-07 1.00
202 Maguire, Adam (1986-09) M 40 2011-11-21 2013-04-01 1.36
203 Maher, Rebecca Teresa F 38 2013-04-01 2014-04-01 1.00
204 Maile, Paul Robert M 50 2000-03-23 2001-03-22 1.00
205 Marks, Sian Amy F 34 2017-04-11 2018-03-27 0.96
206 Marrs, Kate Louisa F 32 2019-03-15 2020-03-13 1.00
207 Marsden, Natalie F 39 2015-03-26 2016-03-26 1.00
208 Marshall, Jane Rebecca F 53 2001-03-22 2002-04-09 1.05
209 Massey, Elizabeth Anne F 30 2022-03-17 2023-03-29 1.03
210 Massey, Kate (1987-02) F 39 2010-03-15 2011-03-28 1.03
211 McAninly, Sean M 45 2005-03-23 2006-03-31 1.02
212 McArthur, Adam M 51 2000-03-23 2001-03-22 1.00
213 McCarthy, Ann Maria F 53 1999-03-25 2000-03-23 1.00
214 McDonagh, Conor (1998-03) M 28 2024-03-28 2025-06-12 1.21
215 McDonald, Matthew (1991-03) M 35 2016-03-24 2017-03-29 1.01
216 McGlynn, Essie 26 2025-03-14 1.01
217 McGrath, Karen Mary (1973-07) F 53 1997-03-19 1998-03-24 1.01
218 McGuigan, Julie Anne F 48 2015-03-26 2016-03-26 1.00
219 Mifflin, Carl M 47 2003-03-31 2004-04-06 1.02
220 Miller, Samantha Jayne Anderson F 36 2014-04-01 2015-03-26 0.98
221 Mills, Siobhan Laura F 37 2014-09-02 2015-03-26 0.56
222 Moreton, Beth Anne F 47 2002-03-28 2003-03-31 1.01
223 Morfey, Samuel James M 56 1997-03-19 1998-03-24 1.01
224 Morris, Edward Gordon (1996-11) M 30 2020-03-13 2021-03-18 1.01
225 Morrison, Kimberley (1968-10) 58 1994-03-08 1995-03-07 1.00
226 Moss, Ella Lesley F 27 2023-03-29 2025-03-14 1.96
227 Moustache, Natalie Ruth F 38 2015-03-26 2016-03-26 1.00
228 Mullis, Grace F 30 2020-03-13 2021-03-18 1.01
229 Mulrey, Siobhan F 40 2010-03-15 2011-03-28 1.03
230 Murfin, Rhian Nicola F 53 1999-03-25 2000-03-23 1.00
231 Murphy, Shauntelle 33 2024-01-31 2024-03-28 0.16
232 Narroway, Emma Roberta F 39 2012-03-28 2013-04-01 1.01
233 Naylor, Jennifer (1980-06) F 46 2003-03-31 2004-04-06 1.02
234 Nguyen, Michael (1994-09) M 32 2021-03-18 2022-03-17 1.00
235 Norley, Joseph Thomas Philip M 38 2017-04-11 2018-06-26 1.21
236 Norman, Maisie F 21 2025-03-14 1.01
237 Notman, Victoria Helen Dixon F 58 1993-03-09 1994-03-08 1.00
238 O'Connor, Patrick Edward Maunders M 35 2015-03-26 2016-07-19 1.32
239 O'Reilly, Toby Alexander M 54 1998-03-31 1999-03-25 0.98
240 Oakley, Robert James (1972-12) M 54 1998-03-24 1999-03-25 1.00
241 Osborne, James Andrew (1989-03) M 37 2012-03-28 2013-04-01 1.01
242 Ostrowski, Jenna Lee F 42 2010-03-15 2011-03-25 1.03
243 Ott, Daniel M 48 2002-03-28 2003-03-31 1.01
244 Oxley, Gemma Elizabeth F 45 2005-03-23 2006-03-31 1.02
245 Pakes, Jane Harriet F 55 1996-03-26 1997-03-19 0.98
246 Paleari, Tamara Danielle F 41 2011-03-28 2012-03-28 1.00
247 Parisi, Nina F 26 2024-03-28 2025-03-14 0.96
248 Parker, Russell John (1968-12) M 58 1993-03-09 -
249 Parkinson, Catherine Jane (1977-04) F 49 2000-03-23 2001-03-22 1.00
250 Parry, Ellen F 45 2006-04-23 2007-04-04 0.95
251 Parry-Barker, Francesca F 30 2023-03-29 2025-03-14 1.96
252 Partridge, Julie Carole F 47 2003-03-31 2004-04-06 1.02
253 Patel, Kay (1983-07) 43 2011-03-28 2012-03-28 1.00
254 Patel, Ricky (1984-09) M 42 2008-03-17 2009-03-16 1.00
255 Pearson, Rachel Kimberly F 38 2014-04-01 2015-03-26 0.98
256 Peebles, Malcolm David Alexander M 39 2013-04-01 2014-04-01 1.00
257 Peet, Alastair Jonathan Taylor M 52 1998-03-24 1999-03-25 1.00
258 Pereira, Nicola Jayne F 41 2011-03-28 2012-03-28 1.00
259 Perkins, Katherine Mary Frances F 62 1993-03-09 -
260 Phoenix, Laura Georgina F 49 2001-03-22 2002-04-09 1.05
261 Piggin, Ian Charles (1972-01) M 54 1996-03-26 1997-03-19 0.98
262 Pinnell, Hannah Catrin F 28 2024-03-28 2025-03-14 0.96
263 Pires, Carlos (1983-09) M 43 2009-03-16 2010-03-15 1.00
264 Plimmer, Luke Joseph Thomas M 48 2005-03-23 2006-03-31 1.02
265 Poolis, Cerys Emillia 38 2013-04-01 2014-04-01 1.00
266 Popplewell, Sarah-Jayne Stella F 41 2011-03-28 2011-11-21 0.65
267 Purtell, Sally Jane F 59 1993-03-09 -
268 Puzey, Rebecca F 30 2021-03-18 2022-03-17 1.00
269 Quinney, Molly F 31 2022-03-17 2023-03-29 1.03
270 Raine, Nicola (1982-07) F 44 2008-03-17 2009-03-16 1.00
271 Ray, Emily Sarah Frances F 45 2006-04-23 2007-04-04 0.95
272 Reed, Christopher Ian M 54 1998-03-24 1999-03-25 1.00
273 Rees-Evans, Gwenllian Mair 33 2019-03-15 2020-03-13 1.00
274 Reid, Duncan Bryson M 55 1995-03-07 1996-03-26 1.05
275 Reynolds, Sarah (1975-06) F 51 2006-05-22 2007-04-04 0.87
276 Rhys, Cynyr Hedd 41 2010-03-15 2011-03-28 1.03
277 Richards, Katherine Tesni F 29 2022-03-17 2023-08-11 1.40
278 Robbins, Hazel Emma F 41 2009-03-16 2010-03-15 1.00
279 Robbins, John Henry M 55 1997-03-19 1998-03-24 1.01
280 Roost, Ben M 46 2007-04-04 2008-03-17 0.95
281 Rowlett, Emma Victoria F 56 1994-03-08 1995-03-07 1.00
282 Rowley, Rebecca Louise F 46 2003-03-31 2004-04-06 1.02
283 Saddington, Lucy F 36 2015-03-26 2016-03-26 1.00
284 Salt, Kathryn (1990-12) F 36 2017-04-11 2018-03-27 0.96
285 Samra, Harjinder Deep 42 2007-04-04 2008-03-17 0.95
286 Samra, Jastinder Kaur 37 2019-03-15 2020-03-13 1.00
287 Sangha, Talveer Tony Singh M 33 2021-03-18 2022-03-17 1.00
288 Savage, Nicola Clare F 57 1993-03-09 1993-05-01 0.15
289 Seed, Maddison Grace F 27 2024-01-31 2024-03-28 0.16
290 Shafer, Garrett Philip M 35 2023-03-29 2024-03-24 0.99
291 Sharma, Kavita (1985-05) 41 2010-03-15 2011-03-28 1.03
292 Shaw, Lucy Katherine F 31 2019-03-15 2020-03-13 1.00
293 Sheikh, Reshma (1977-11) 49 2005-03-23 2006-03-31 1.02
294 Shepherd, Stephen (1978-11) M 48 2003-03-31 2004-04-06 1.02
295 Shipley, Jennifer Jade F 37 2016-03-24 2017-03-29 1.01
296 Sidaway, Laura Louise F 40 2014-04-01 2014-09-02 0.42
297 Simon, Alexandra Catherine Marion Ivy F 36 2014-04-01 2015-03-26 0.98
298 Singh, Inderpal (1986-08) 40 2013-04-01 2014-04-01 1.00
299 Smith, Abigail Mary (1998-07) F 28 2024-03-28 2025-03-14 0.96
300 Smith, Ruary Hamish Mclean M 37 2016-03-24 2017-03-29 1.01
301 Smith, Sarah Elizabeth (1993-01) F 33 2017-04-11 2018-03-27 0.96
302 Smy, Mark Jonathan Peter M 55 1999-03-25 2000-03-23 1.00
303 Somi, Natasha F 31 2020-03-13 2021-03-18 1.01
304 Spalding, Graham John M 58 1993-03-09 1994-03-08 1.00
305 Stanley, Jennifer Elizabeth Miranda F 49 2005-03-23 2006-03-31 1.02
306 Stead, Ruth (1985-10) F 41 2011-03-28 2012-03-28 1.00
307 Stell, Patrick M 56 1995-03-07 1996-03-26 1.05
308 Stephenson, Lucy (2001-09) F 25 2025-03-14 1.01
309 Stimson, Jane F 41 2011-08-15 2012-03-28 0.62
310 Stokes, Andrew (1988-11) M 38 2013-04-01 2014-04-01 1.00
311 Stokes, Gareth (1977-02) M 49 2002-03-28 2003-03-31 1.01
312 Stott, Georgia Katharine F 35 2016-03-24 2017-03-29 1.01
313 Swaine, Kate Elizabeth F 55 1995-03-07 1996-03-26 1.05
314 Syed, Ahmed Naveed M 25 2024-03-28 2025-03-14 0.96
315 Taroni, Aimee 32 2018-03-27 2019-03-15 0.97
316 Theti, Kirandeep 31 2024-03-28 2025-03-14 0.96
317 Thomas, Linden Jayne F 42 2010-03-15 2011-03-28 1.03
318 Thomas, Rory Jack M 32 2019-03-15 2020-03-13 1.00
319 Tibbott, Joanne (1978-01) F 48 2003-03-31 2004-04-06 1.02
320 Timms, Fiona F 31 2018-03-27 2019-03-15 0.97
321 Tindall, Alexander James M 42 2007-04-04 2008-03-17 0.95
322 Trevis, James Richard M 54 1997-03-19 1998-03-24 1.01
323 Tringham, Helen F 42 2008-03-17 2009-03-16 1.00
324 Tsang, Charlotte F 31 2020-03-13 2021-11-08 1.66
325 Tsui, Francis John Kwok Yan M 33 2018-03-27 2019-03-15 0.97
326 Twist, Laura Lavinia F 43 2008-03-17 2009-03-16 1.00
327 Twite, Rachel Helen F 48 2001-03-22 2002-04-09 1.05
328 Urmston, James Simon M 37 2017-04-11 2018-07-09 1.24
329 Vaid, Sushil Kumari 57 1994-03-08 1995-03-07 1.00
330 Vij, Lisa F 31 2024-03-28 2025-03-14 0.96
331 Viney, James Peter Robert M 50 2005-03-23 2006-03-03 0.94
332 Vraitch, Sukhdeep Kaur 31 2021-03-18 2022-03-17 1.00
333 Wadden, Andrea Camilla Elisabet F 33 2021-03-18 2022-03-17 1.00
334 Ward-Jones, Oliver Joseph M 41 2009-03-16 2010-03-15 1.00
335 Warman, Amy-Rose F 34 2017-04-11 2018-03-27 0.96
336 Warne, Paula Jayne F 48 2003-03-31 2004-04-06 1.02
337 Warren, Sophie (1995-02) F 31 2022-03-17 2023-03-29 1.03
338 Waters, Elisabeth Anne F 62 1993-03-09 1994-03-08 1.00
339 Watson, Samantha Lee F 31 2024-03-28 2025-03-14 0.96
340 Watt, Emma Maria F 36 2015-03-26 2016-03-24 1.00
341 Webb, James David M 50 2001-03-22 2002-04-09 1.05
342 Westwood, Hannah Marion F 37 2013-04-01 2014-04-01 1.00
343 White, Emma (1970-12) F 56 1997-03-19 1998-03-24 1.01
344 Whitehouse, Lauren Elizabeth F 25 2024-03-28 2025-03-14 0.96
345 Wigmore, Guy Edward Geraint M 56 1994-03-08 1995-03-07 1.00
346 Wild, Alexander Stewart M 40 2011-03-28 2012-03-28 1.00
347 Willems, Katie Ellen F 39 2014-04-01 2015-03-26 0.98
348 Williams, Gemma Lorraine F 44 2007-04-04 2008-03-17 0.95
349 Wilson-Flynn, Chelsea F 37 2025-03-14 1.01
350 Wombwell, Lucy F 28 2025-03-14 1.01
351 Wood, Augustus James M 50 2001-03-22 2002-04-09 1.05
352 Wood, Benjamin Philip M 43 2008-03-17 2009-03-16 1.00
353 Wood, Elizabeth (1979-03) F 47 2005-03-23 2006-03-31 1.02
354 Worsnop, Paul David M 41 2013-04-01 2015-03-26 1.98
355 Wright, Victoria Joanne F 52 1998-03-24 1998-07-20 0.32
356 Yarnold, Mark Charles M 43 2006-04-23 2007-04-04 0.95
357 Younis, Rana 29 2023-03-29 2024-03-28 1.00
358 Yule, Mairghread 31 2020-03-13 2021-03-18 1.01
359 Zia, Attiya 25 2025-03-14 1.01

Webb-site Database - Powered By Linux Group

Back to top