CAVAGHAN & GRAY GROUP LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-08

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abrahams, Michael David M 89 1998-04-17 -
2 Amin, Saeeda Naz 57 2011-08-09 2015-04-21 3.70
3 Barden, Stefan M 64 2007-03-28 2010-11-30 3.68
4 Boparan, Ranjit Singh 60 2011-12-31 2023-01-24 11.07
5 Brooker, Stephen Edward M 67 2007-03-28 2007-05-17 0.14
6 Brown, Thomas Henry Phelps M 78 1992-10-12 1998-04-15 5.51
7 Christie, Michael Sean M 69 1998-04-15 2004-10-22 6.52
8 Curle, Tolla Joanne (1976-04) F 50 2012-10-09 2014-09-26 1.96
9 Czyzak-Dannenbaum, Peggy Scott 79 1997-09-12 1998-04-15 0.59
10 Davies, Gareth Wyn (1964-02) M 62 2015-08-24 2017-08-31 2.02
11 de Arostegui, Clare F 50 2009-07-14 2011-05-20 1.85
12 Dunsford, John Alexander M 50 2014-09-26 2016-04-29 1.59
13 Feeley, Lochlain John M 63 2014-08-01 2015-07-31 1.00
14 Fletcher, Martyn Paul M 59 2017-07-27 2018-07-31 1.01
15 Friston, Paul Allan (1973-06) M 53 2025-02-01 1.10
16 Goss, Roderick John M 72 1996-12-02 1999-07-06 2.59
17 Hall, Linda Jane F 70 2008-07-22 2010-03-03 1.61
18 Henderson, Stephen (1957-08) M 69 2005-10-18 2014-08-01 8.79
19 Herrick, Simon Edward M 63 2010-03-29 2011-06-30 1.25
20 Holley, Peter Nicholas M 76 1997-02-28 -
21 Honeywell, Edwin M 82 1995-11-02 -
22 Hunter, Graham Keith M 63 2010-12-10 2011-12-31 1.06
23 Ivory, Christopher Richard M 84 1995-11-02 -
24 Kaye, Paul Frederick M 62 2007-03-28 2007-09-28 0.50
25 Kers, Ronald Klaas Otto M 57 2018-06-30 2023-05-26 4.90
26 Kerwin, John (1947-06) M 79 1994-07-26 -
27 Kular, Kuldip Singh 66 2010-12-10 2013-06-17 2.52
28 Leadbeater, Stephen Paul M 65 2014-06-20 2017-07-28 3.10
29 Lill, Jonathan Craig M 58 2002-08-27 2002-10-16 0.14
2004-01-16 2008-07-22 4.51
30 Marchant, Derek Albert M 77 1999-07-06 2002-05-24 2.88
31 Miller, David Peter M 74 1995-12-01 2001-03-30 5.33
32 Morgan, David Steven M 50 2012-04-16 2015-08-24 3.35
33 Murohy, John Patrick M 75 1995-12-01 1996-09-26 0.82
34 Nightingale, James Allan M 101 1995-12-01 1997-09-12 1.78
35 Patel, Veepul 54 2011-05-20 2014-08-01 3.20
36 Phillips, Martin (1958-05) M 68 2002-05-24 2002-08-27 0.26
37 Pike, Richard Neil (1969-09) M 57 2017-08-22 2018-06-30 0.85
38 Quayle, Huan 47 2010-03-22 2012-10-09 2.55
39 Scoffield, Jonathan M 60 2004-06-30 2005-09-15 1.21
40 Simmonds, Joanne Caroline Kershaw F 44 2023-05-22 2.80
41 Sims, Howard Ronald M 79 1994-09-02 2002-10-16 8.12
2004-01-16 2004-06-30 0.45
42 Smith, Colin David (1970-01) M 56 2015-07-31 2017-07-07 1.94
43 Toal, Ian John M 60 2015-04-20 2016-07-08 1.22
44 Tomkinson, Craig Ashley M 44 2018-06-30 2024-07-26 6.07
45 Tucknott, Robert Stephen Edward M 73 1995-11-02 -
46 Urmston, Gary M 59 2007-05-17 2009-07-14 2.16
47 Walker, Robin Peter M 72 2007-09-28 2010-10-31 3.09
48 Wild, Julian Nicholas M 73 2002-08-27 2005-03-31 2.59
49 Williams, Carol (1957-12) F 69 2005-03-31 2012-04-16 7.04
50 Williams, Nigel Barry M 54 2024-07-26 2024-12-31 0.43
51 Wookey, Simon James Penny M 60 2013-06-17 2017-09-28 4.28

Webb-site Database - Powered By Linux Group

Back to top