VIKING PUMP HYGIENIC LTD.

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-13

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Barr, Gareth David M 74 1997-07-01 2005-01-21 7.56
2 Berry, Malcolm Robert M 75 2004-02-02 2008-12-31 4.91
3 Boyd, Craig Troupe M 79 2007-08-21 2011-12-01 4.28
4 Brunner, Huldrych 91 1992-09-04 -
5 Challgren, Carl M 62 2011-12-01 2015-08-01 3.67
6 Cuttell, Paul M 52 2011-12-01 2018-08-08 6.69
7 Dimarco, William J M 73 1999-12-15 2001-05-21 1.43
8 Erhardt, Jeffrey William M 65 2011-12-01 2016-04-18 4.38
9 Fairbanks, Steve M 67 2001-12-19 2004-07-21 2.59
10 Fields, Kimberly Ann F 57 2017-03-01 2019-03-29 2.08
11 Finley, Brett Eric M 56 2010-11-08 2015-12-31 5.14
12 Fluharty, James Robert M 83 1992-09-04 1993-04-30 0.65
13 Gilbank, Gordon M 92 1997-07-01 -
14 Green, Benjamin David (1976-07) M 50 2023-10-17 2.40
15 Grogan, William Kevin M 48 2022-09-01 2023-09-15 1.04
16 Hamelin, Steven Leonard M 59 2023-04-24 2.89
17 Hansen, Frank Jared M 85 1992-09-04 1999-12-15 7.28
18 Harper, Barrie Keith M 81 1997-10-01 2004-03-06 6.43
19 Heun, Steven M 61 2004-04-01 2008-03-24 3.98
20 Hoag, Thomas George M 81 2001-05-21 2004-04-01 2.86
21 Johns, John Alvin M 89 1992-09-04 1994-01-31 1.41
22 Khendelwal, Abhishek M 49 2016-01-01 2017-03-01 1.16
23 Larsson, Peter (1958-05) M 68 1992-09-04 -
24 Manning, Bruce Michael (1979-03) M 47 2017-03-01 2017-10-19 0.64
25 Maslak, Edward Michael M 59 2018-08-15 2019-03-29 0.62
26 McGough, Matthew Dennis M 64 2009-01-23 2009-07-17 0.48
27 McMurray, John Lawrence M 76 1994-04-05 2001-05-21 7.13
28 Meister, Matthew John M 48 2018-04-02 2018-08-08 0.35
29 Mole, Jonathan (1959-12) M 67 1998-06-01 2007-05-03 8.92
30 Myszak, Jenna F 50 2022-09-01 3.53
31 Notaro, Frank James M 63 1999-12-15 2007-08-21 7.68
32 Overstreet, Karin F 56 2022-09-01 2023-03-12 0.53
33 Prybylski, Bret Alan M 49 2018-08-15 2022-07-14 3.91
34 Sayatovic, Wayne Peter M 80 1999-12-15 2004-01-31 4.13
35 Springer, Glen M 84 1997-02-27 1999-12-15 2.80
2001-05-21 2001-12-19 0.58
36 Sterner, Bradley Paul M 62 2008-05-27 2010-11-13 2.46
37 Stiever, Joshua T M 43 2021-04-26 2022-09-01 1.35
38 Stillings, Matthew John M 56 2016-01-01 2017-03-01 1.16
39 Taylor, Patrick Jonathan M 56 2013-04-09 2016-07-22 3.29
40 Truesdale, Brian J M 54 2021-04-26 4.88
41 Truesdale, Brian Joseph M 54 2021-04-26 2022-09-01 1.35
42 Tuddenham, David Alan M 50 2008-05-27 2008-12-31 0.60
43 Verhoeven, Marcel Adrian Croft M 77 1996-06-19 -
44 Whittome, Robert Richard M 78 1994-05-31 -
1997-07-01 2008-11-26 11.41
45 Wiklund, Lennart M 87 1992-09-04 -
46 Windmuller, David Todd M 69 1993-09-21 1997-02-10 3.39
1999-12-15 2004-01-31 4.13

Webb-site Database - Powered By Linux Group

Back to top