TRURO AND DISTRICT MOTOR CLUB LIMITED
Main board summary at 2026-02-10
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Badger, Robert Campbell | M | 33 | 1996-01-05 | - | |
| 2 | Barton, Penelope | F | 74 | 2002-12-30 | - | |
| 3 | Brenton, David | M | 67 | 1994-03-15 | 2001-12-31 | 7.80 |
| 2015-03-16 | 2023-05-22 | 8.18 | ||||
| 4 | Chitty-Colbourne, Geoffrey Donald | M | 77 | 1993-03-15 | - | |
| 5 | Collins, John Howard (1962-08) | M | 64 | 2021-08-02 | 2023-05-22 | 1.80 |
| 6 | Daddow, Andrew William | M | 58 | 2008-07-21 | 2009-03-16 | 0.65 |
| 7 | De'ath, Carole Ann | F | 63 | 2008-05-07 | 2011-03-07 | 2.83 |
| 8 | Death, Carole Ann | F | 63 | 2003-08-16 | 2009-03-15 | 5.58 |
| 9 | Diamond, Kevin (1949-03) | M | 77 | 1992-12-30 | - | |
| 10 | Duckworth, Robert Patrick | M | 74 | 2002-11-28 | - | |
| 11 | Elliott, Adrian Leonard | M | 68 | 2022-05-16 | 2023-05-22 | 1.02 |
| 12 | Evans, Michael (1961-05) | M | 65 | 1992-10-05 | - | |
| 13 | Gibson, Geoffrey (1948-04) | M | 78 | 2022-05-16 | 3.74 | |
| 14 | Gurney, Brian David (1946-10) | M | 80 | 1993-12-31 | - | |
| 15 | Gurney, Vivienne Jean | F | 77 | 1993-12-31 | - | |
| 16 | Hambly, Colin | M | 77 | 2004-03-17 | - | |
| 17 | Harvey, Stuart (1973-03) | M | 53 | 1997-04-14 | - | |
| 18 | Iggulden, Allen | M | 81 | 2015-03-16 | 10.91 | |
| 19 | James, Nicholas William (1969-09) | M | 57 | 1994-03-15 | 1998-02-01 | 3.89 |
| 20 | Langford, Roger John | M | 79 | 1992-10-05 | 2003-08-18 | 10.87 |
| 2004-03-17 | 2004-11-15 | 0.67 | ||||
| 21 | Levick, Michael (1941-05) | M | 85 | 1993-03-15 | - | |
| 22 | Littler, Christopher James | M | 60 | 1993-03-15 | - | |
| 23 | Luxon, Adrian Richard | M | 78 | 2015-03-16 | - | |
| 24 | May, Martin Robert | M | 62 | 2025-06-16 | 0.65 | |
| 25 | Montgomery-Smith, Phillip | M | 55 | 2013-03-18 | 2015-03-16 | 1.99 |
| 26 | Pollard, Colin (1949-01) | M | 77 | 1993-03-15 | - | |
| 27 | Pollard, Shaun (1971-05) | 55 | 1994-01-18 | - | ||
| 28 | Richards, Andrew Johnathon | M | 33 | 2002-12-30 | - | |
| 29 | Richards, David Anthony (1970-01) | M | 56 | 2002-12-30 | - | |
| 30 | Richards, Robert Paul (1974-05) | M | 52 | 2002-12-30 | - | |
| 31 | Robertson-Wells, Timothy Paul | M | 42 | 2025-06-16 | 0.65 | |
| 32 | Spenceley, John Dreycott | M | 82 | 2004-03-17 | - | |
| 33 | Thomas, Edward Jeremy | M | 58 | 2017-05-15 | 8.74 | |
| 34 | Tregoning, Michael John | M | 80 | 2011-03-07 | 2015-03-16 | 4.02 |
| 35 | Wellington, Peter Martin | M | 81 | 2021-08-02 | 2022-05-16 | 0.79 |
| 36 | Wood, Anthony William (1949-10) | M | 77 | 2009-03-16 | 2017-05-15 | 8.16 |
| 37 | Wood, Steven (1967-07) | M | 59 | 2022-05-16 | 2023-05-22 | 1.02 |
Webb-site Database - Powered By Linux Group