BRITISH MOTORCYCLISTS FEDERATION (ENTERPRISES)LIMITED(THE)
Main board summary at 2026-02-20
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Anderson, Howard | M | 71 | 2006-10-07 | 19.37 | |
| 2 | Bergman, Cherie | F | 62 | 1996-10-19 | 1998-10-17 | 1.99 |
| 3 | Bergman, Geoffrey | M | 77 | 1994-10-08 | 1997-10-18 | 3.03 |
| 4 | Bergman, Stephen | M | 75 | 1994-01-15 | 1997-06-02 | 3.38 |
| 5 | Booth, David Paul (1961-03) | M | 65 | 1995-10-14 | 1997-10-18 | 2.01 |
| 6 | Bridgman, Alan | M | 78 | 1994-01-15 | 1997-10-18 | 3.76 |
| 1999-10-02 | 2000-10-07 | 1.02 | ||||
| 7 | Brown, Thomas Henry John | M | 62 | 1995-10-14 | 1996-03-08 | 0.40 |
| 8 | Butler, Graham (1949-04) | M | 77 | 1993-10-16 | - | |
| 9 | Carrington, John (1959-03) | M | 67 | 1993-10-16 | - | |
| 10 | Chadwick, Susan Margaret (1954-05) | F | 72 | 2008-10-11 | 2010-06-15 | 1.68 |
| 11 | Chatterton-Ross, John William | M | 74 | 1993-11-03 | - | |
| 12 | Crofts, Derek Granville | M | 84 | 1992-08-02 | 2001-06-29 | 8.91 |
| 13 | Crowe, Peter (1946-01) | M | 80 | 1993-10-16 | - | |
| 14 | Duncan, Thomas (1954-09) | M | 72 | 2014-06-11 | 2021-08-24 | 7.20 |
| 15 | Ellerby, James (1936-10) | M | 90 | 1994-10-08 | 1994-12-31 | 0.23 |
| 16 | Ellis, Roger David (1946-03) | M | 80 | 2011-11-12 | 2015-10-10 | 3.91 |
| 17 | Flanagan, Michael (1945-01) | M | 81 | 1993-10-16 | - | |
| 1994-10-08 | 1994-11-27 | 0.14 | ||||
| 18 | Freeman, James Robin | M | 71 | 2015-10-19 | 10.34 | |
| 19 | Gregory, Robert Steven | M | 78 | 1997-10-18 | 1998-03-13 | 0.40 |
| 20 | Irwin, Jeremy (1956-06) | M | 70 | 1993-03-14 | - | |
| 21 | Jarvis, Michael (1940-05) | M | 86 | 1995-10-14 | 1998-10-17 | 3.01 |
| 22 | Johnson, Brian Arthur (1951-02) | M | 75 | 2004-10-22 | 2006-12-31 | 2.19 |
| 23 | Jones, David (1934-09) | M | 92 | 1993-10-16 | - | |
| 24 | Lee, Ian Stewart (1952-09) | M | 74 | 1997-10-18 | 1998-10-17 | 1.00 |
| 25 | Lewis, Donald Roy | M | 99 | 1993-10-16 | - | |
| 2000-10-07 | 2006-04-09 | 5.50 | ||||
| 2006-10-07 | 2008-10-11 | 2.01 | ||||
| 26 | Magner, Trevor | M | 75 | 1992-11-14 | - | |
| 27 | Mannings, Leon | M | 72 | 2004-10-02 | 2005-10-08 | 1.02 |
| 28 | Marks, Henry | M | 74 | 1996-10-19 | 1998-12-31 | 2.20 |
| 29 | Matthews, Jerald | 93 | 1993-10-16 | - | ||
| 30 | McClintock, Irene | F | 68 | 1992-08-02 | 1994-11-30 | 2.33 |
| 31 | McKibbin, David (1967-02) | M | 59 | 1997-10-18 | 1998-10-17 | 1.00 |
| 32 | Mills, Kevin John (1963-01) | M | 63 | 1997-10-18 | 1998-10-17 | 1.00 |
| 33 | Minter, Alfred | M | 104 | 1994-10-08 | - | |
| 34 | Mowatt, Joy Maxwell | M | 80 | 1994-02-27 | - | |
| 35 | Mowatt, Stewart Nicoll | M | 82 | 1994-08-20 | - | |
| 36 | Nash, Sharon (1957-06) | F | 69 | 2004-10-02 | - | |
| 37 | Parry, James Ian (1934-05) | M | 92 | 2005-11-26 | 2006-11-17 | 0.97 |
| 38 | Pate, Colin Boyd | M | 79 | 1994-10-08 | 1998-10-17 | 4.02 |
| 39 | Pike, Richard Timothy George | M | 62 | 1997-10-18 | 1998-10-17 | 1.00 |
| 40 | Powell, Richard (1919-06) | M | 107 | 1991-12-31 | - | |
| 41 | Reynolds, Terence (1954-06) | M | 72 | 1996-05-06 | - | |
| 2001-10-06 | 2004-10-02 | 2.99 | ||||
| 42 | Ryans, Steven | M | 64 | 1993-10-16 | 1994-10-01 | 0.96 |
| 43 | Ryder, Peter (1956-10) | M | 70 | 1992-09-12 | - | |
| 44 | Savage, Darren (1959-09) | M | 67 | 1991-12-31 | - | |
| 45 | Sorfleet, Paul Terence | M | 73 | 1994-10-08 | 1997-06-16 | 2.69 |
| 46 | Stevens, Timothy Ray | M | 84 | 1994-01-15 | 1996-10-19 | 2.76 |
| 47 | Tolley, Frederick Terence | M | 76 | 1994-01-15 | 1998-10-17 | 4.75 |
| 48 | Walker, Tim (1959-01) | 67 | 2007-12-21 | 2010-10-09 | 2.80 | |
| 49 | Williamson, Robert Michael | M | 81 | 1998-10-17 | 2006-02-11 | 7.32 |
| 50 | Wilson, Geoffrey (1950-11) | M | 76 | 1998-10-17 | - | |
| 51 | Zee, Anna Jeanette | F | 78 | 2006-02-11 | 20.02 | |
Webb-site Database - Powered By Linux Group