PROPERTYMARK LTD

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-15

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 A'bear, Michael William M 76 1998-05-23 -
2 Ashworth, Geoffrey Louis M 78 2001-05-19 -
3 Atkins, James Frederick M 78 1994-05-28 2003-05-17 8.97
4 Atkinson, Michael Anthony (1940-09) M 86 1994-05-28 1998-05-23 3.99
5 Balcon, Timothy John M 61 2020-09-23 2021-02-15 0.40
6 Balderston, Marcus Amos M 69 2006-03-27 -
7 Bannister, Valerie Jane F 70 2013-06-14 2023-06-29 10.04
8 Barlow, Wendy Julia F 61 2005-03-17 2007-05-25 2.19
9 Bartlett, Jan 73 2005-04-30 2005-06-14 0.12
10 Baum, Martyn John M 45 2013-06-14 2016-06-17 3.01
11 Bentley, Mark William (1959-08) M 67 2016-06-17 2018-06-15 1.99
12 Brown, Christopher (1951-10) M 75 2001-10-09 2012-06-15 10.68
13 Bullick, Patrick M 58 2012-06-15 2015-06-19 3.01
14 Bullick, Patrick David M 61 2016-06-17 2017-08-29 1.20
15 Butler, William Andrew (1955-09) M 71 2023-06-29 2.71
16 Butson, Terry 80 2007-06-01 2008-05-09 0.94
17 Coleman, David Jonathan M 71 2014-06-13 2018-06-15 4.01
18 Copus, Richard (1950-03) M 76 2012-06-15 2013-06-14 1.00
19 Copus, Richard Anthony Argent M 74 2005-04-30 2007-05-25 2.07
20 Craig, Carolyn Jane F 66 2003-05-17 2005-04-30 1.95
21 Diep, George Daniel M 90 1999-05-29 2001-05-19 1.97
22 Dunkley, Andrew Albert M 59 2025-09-15 0.50
23 Dunsmore Hardy, Hugh M 80 1994-02-28 -
24 Emerson, Nathan Russell M 52 2018-06-15 7.75
25 Evans-Scott, Wendy F 64 2010-05-14 2012-06-15 2.09
26 Faulkner, Kenneth William (1935-09) M 91 2003-05-17 -
27 Fisher, Ross Duncan Spencer M 74 1998-05-23 2001-05-19 2.99
28 Fitz-Gibbon, Susan Pamela F 66 2010-05-14 2013-10-02 3.39
2014-02-04 2014-06-13 0.35
29 Gerrard, Simon Elkan (1968-05) M 58 2010-05-14 2015-06-19 5.10
30 Goldsworthy, David Linden M 84 1997-05-17 -
31 Griffin, Katie Louise (1973-06) F 53 2014-06-13 2022-06-17 8.01
32 Hadfield, Gerald Ian M 95 1998-05-23 -
33 Hair, Richard Robert M 70 1999-06-29 2007-05-25 7.90
34 Hall, Christopher Clive M 79 2001-05-19 2007-05-25 6.02
35 Hamer, Christopher John (1952-12) M 74 2020-04-01 2020-10-31 0.58
36 Hards, John Peter M 71 2007-06-01 2010-05-14 2.95
37 Harrington Lowe, Raymond M 85 1997-05-17 1998-11-16 1.50
2001-10-09 2005-04-30 3.56
38 Harris, Graham Thomas (1947-06) M 79 1997-05-17 2004-03-23 6.85
39 Hayward, Mark (1952-08) M 74 2010-05-14 2013-06-14 3.09
40 Heathcote, Nicola Anne F 56 2018-07-03 2018-11-07 0.35
2019-06-14 2023-06-29 4.04
41 Hemsley, Paul Jeremy M 67 2021-06-30 4.71
42 Herniman, Helen Rachel F 61 2018-07-03 2018-11-07 0.35
2019-06-14 2021-02-22 1.69
43 Horner, Richard Francis M 67 2012-06-15 2015-06-19 3.01
44 Hughes-Thomas, Susan Margaret F 79 2009-05-15 2011-06-10 2.07
45 Hyatt, Tim Christopher Sinclair M 58 2010-05-14 2015-06-19 5.10
46 Hytch, Janine Louise F 60 2011-06-10 2018-06-15 7.01
47 Ingram, Jane (1969-03) F 57 2010-07-13 2013-06-14 2.92
48 Israel, Yosef 86 1998-05-23 1999-03-05 0.78
49 Jeffery, Andrew Wilfred M 78 1993-05-29 1999-05-29 6.00
50 Jezzard, Ross Alexander M 42 2014-06-13 2017-08-29 3.21
51 Jones, Michael David (1947-08) M 79 2011-06-10 -
52 Jordan, Robert Astley M 83 2007-07-01 2010-05-14 2.87
53 Kent, Trevor Lincoln M 79 1995-05-27 -
54 Kerrigan, Anthony Charles M 55 2004-03-23 2007-05-25 3.17
55 Kieve, Mark Simon M 63 1997-05-17 2001-05-19 4.01
56 Lawson, Sally Ann F 55 2016-06-17 2018-06-15 1.99
57 Lee, Peter (1943-01) M 83 1998-05-23 -
58 Light, Peter Derek M 84 2007-05-25 -
59 Lilly, Stewart Alan Gordon M 78 1998-05-23 2010-05-14 11.98
60 Liyanage, Mishantha Lochana 54 2022-06-17 2023-11-01 1.37
61 Lomas, Eva F 91 1997-05-17 -
62 Mackie, David Howden M 60 2013-06-14 2018-06-15 5.00
63 Madan, Nik 53 2015-06-19 2020-03-17 4.74
64 McArthur, Karen Alison F 62 2021-06-30 2023-10-03 2.26
65 McCarron, Stephen (1971-12) M 55 2023-06-29 2.71
66 McCarron, Stephen Martin M 55 2023-06-29 2.71
67 McMaster, David Michael M 58 2007-06-01 2009-05-15 1.95
68 Milham, Grace Meredith F 45 2024-06-28 1.71
69 Morgan, Thomas Hargest M 76 2002-05-18 2005-04-30 2.95
70 Morton, Lucy Susan Ritchie F 64 2007-06-01 2012-06-15 5.04
71 Neal, James (1951-07) M 75 2010-05-14 2014-06-13 4.08
72 Orlebar, Richard Charles Edward M 61 2004-03-23 2007-05-25 3.17
73 Paul, John (1977-05) M 49 2020-07-14 2024-06-28 3.96
74 Pedersen, Neville John Temple M 70 2007-05-25 -
75 Pring, John M 80 1997-05-17 2003-05-17 6.00
76 Reed, Aidan John M 63 2011-06-10 2016-06-17 5.02
77 Robertson, Hugh Wilson M 69 1999-05-29 2002-05-18 2.97
78 Robinson, Peter (1946-02) M 80 2001-05-19 2002-05-18 1.00
79 Robinson, Peter Barrie (1925-07) M 101 1996-05-25 -
80 Ryan, Steven (1972-04) M 54 2004-03-23 2004-04-30 0.10
81 Salmon, Alvary Nicholas M 73 2007-05-25 2010-05-14 2.97
82 Savage, Peter Edward (1948-10) M 78 2013-10-02 2014-02-04 0.34
2014-06-13 2020-03-17 5.76
83 Scott, Lauren (1983-10) F 43 2015-06-19 2019-06-14 3.99
84 Sears, Michael Alan M 60 2022-06-17 3.74
85 Selwyn, Richard Leonard M 65 2020-07-14 2024-06-28 3.96
86 Smailes, Charles Richard Rex M 80 2003-05-17 2012-06-15 9.08
87 Smith, Gary Roy M 82 2005-04-30 2007-05-25 2.07
2009-05-15 2010-05-14 1.00
88 Smith, John Henry (1943-05) M 83 2007-05-25 -
89 Smith, John Peter Goss M 81 2002-05-18 -
90 Storrie, Mary F 82 1997-05-17 -
91 Thomas, Andrew (1963-07) M 63 2008-05-09 2010-05-21 2.03
92 Thompson, Allison Claire F 54 2023-06-29 2.71
93 Thompson, Ivan (1941-09) M 85 1995-05-27 2001-05-19 5.98
94 Tonge, Jason Robert M 55 2004-03-23 2007-05-25 3.17
95 Tonge, Robert Ian M 83 2011-07-18 -
96 Toogood, Michael William M 62 2011-06-10 2014-06-13 3.01
97 Votta, David M 43 2024-06-28 1.71
98 Ware, David James M 82 1996-06-10 -
99 Westby, Julie F 83 1996-05-25 2007-05-25 11.00
100 Wetherell, Peter Arrol Royds M 73 2002-05-18 2002-08-01 0.21
101 Wilkinson, Simon Edward (1963-04) M 63 2019-06-14 2023-06-29 4.04
102 Williams, Melfyn Norman M 58 1998-05-23 2010-05-14 11.98
103 Willis, Vera F 79 1994-05-28 -
104 Wood, Christopher John (1967-04) M 59 2004-03-23 2009-01-10 4.80
105 Wood, Nicola Clare (1972-03) F 54 2024-01-22 2.14
106 Worrall, Richard William M 58 2024-06-28 1.71
107 Wybrow, Claire F 48 2012-06-15 2016-06-17 4.01

Webb-site Database - Powered By Linux Group

Back to top