LIVE COMPANY GROUP PLC

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-18

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Abdul Rahman, Mohd Razali M 79 2003-09-09 2005-08-03 1.90
2 Adams, Barry Edward M 67 2006-08-11 2011-03-01 4.55
3 Andrews, Gerald Ernest M 72 2003-04-21 2003-12-17 0.66
4 Appleton, Adrian Pegler M 76 1999-03-09 2000-01-19 0.87
5 Armstrong, Richard James M 79 2000-01-19 2002-12-20 2.92
6 Axford, Graham M 81 2003-01-31 2004-06-30 1.41
7 Bennett, Simon (1958-04) M 68 2017-12-28 2018-08-31 0.67
8 Birrell, Stephen James M 63 2021-07-27 2024-08-13 3.05
9 Bland, Robert John Philip M 79 2001-08-15 2002-05-23 0.77
10 Ciclitira, John David Nikolas M 69 2001-08-15 24.51
11 Crisp, Jonathan Twiston M 78 2001-08-15 2003-01-27 1.45
12 Davies, Andrew Peter (1959-11) M 67 1996-12-02 2000-01-19 3.13
13 Exley, Deborah Karen F 66 1997-05-20 2000-01-19 2.67
14 Fine, Leonard Henry M 86 2002-03-28 2003-06-04 1.19
2006-08-11 2013-09-30 7.14
15 Freebairn, Mark Glen M 53 2019-10-01 2021-02-14 1.37
16 Frykberg, Ian M 81 2001-08-15 2002-01-21 0.44
17 Gillespie, Hugh Rollo M 84 1999-04-01 2000-05-24 1.15
18 Harland, David William Romanis M 76 1999-02-25 -
19 Horgan, Simon Nicholas M 69 2018-11-01 2021-02-17 2.30
20 Kelway Bamber, Euan Glen M 68 1996-02-07 1997-04-09 1.17
21 Kristiansen, Keld Borup 59 2003-01-21 2006-10-31 3.78
22 Lawrie, Bryan John M 59 2018-10-17 7.34
23 Lawson-Cruttenden, Arthur Timothy M 71 2000-01-19 2001-08-15 1.57
24 Lim, Li Li 66 2003-09-09 2005-08-03 1.90
25 Littleboy, Ronald Frederick M 76 2001-08-15 2003-06-12 1.82
26 Mayers, Christopher John M 81 1992-07-06 -
27 Mison, Stewart John (1957-11) M 69 2010-06-29 2011-07-29 1.08
28 Morgan, Anthony Tregerthen M 70 2001-08-15 2003-01-21 1.43
29 Murugason, Ranjit 61 2010-11-29 2024-09-04 13.77
30 Nilsson, Roger Frederick M 80 1994-11-01 1997-06-23 2.64
31 Norris Grey, Kathryn Trudy F 66 2018-11-01 2021-02-14 2.29
32 O'Brien, Seamus Hamilton M 62 2001-08-15 2003-01-21 1.43
33 Papi, Maria Serena (1943-09) F 83 2010-06-29 2023-09-27 13.25
34 Partington, Barry Wavell M 84 1997-05-20 1998-05-06 0.96
35 Rabl, Preston Martin Charles M 77 1993-11-26 1999-02-25 5.25
36 Robinson, Anthony Lloyd M 78 1994-08-03 1996-02-07 1.51
37 Shaw, David Raymond (1952-07) M 74 1994-11-30 -
38 Smith, Andrew James (1986-04) M 40 2017-12-28 2019-09-02 1.68
39 Sturm, Timothy James M 54 2013-09-30 2017-05-01 3.58
40 Topping, Ian Michael M 66 1994-03-24 -
41 Whitelocks, Paul Andrew William M 69 1996-12-02 1998-05-06 1.42
42 Wilsher, Mark M 65 2000-04-06 2001-08-15 1.36

Webb-site Database - Powered By Linux Group

Back to top