PORTSMOUTH DIOCESAN EDUCATION TRUST
Main board summary at 2026-03-06
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Abbott, Kathleen Frances | F | 66 | 2004-02-27 | 2007-02-05 | 2.94 |
| 2 | Alby, Harold Oriel | M | 81 | 2007-02-05 | - | |
| 3 | Armstead, Paul Richard | M | 63 | 2016-01-01 | 2017-09-12 | 1.70 |
| 4 | Atkins, Malam | 84 | 1996-03-18 | 2007-02-05 | 10.89 | |
| 5 | Atkins, Peter Robert (1944-06) | M | 82 | 1993-03-23 | 1998-02-17 | 4.91 |
| 6 | Bagg, Marcus | M | 51 | 2013-11-01 | 2017-09-12 | 3.86 |
| 7 | Ball, John Edward (1931-03) | M | 95 | 1993-07-13 | - | |
| 8 | Banting, Kenneth Mervyn | M | 89 | 1996-11-14 | 2003-07-11 | 6.65 |
| 9 | Barker, Margaret Jean | F | 89 | 1994-12-31 | - | |
| 10 | Barrett, Jeremy (1945-07) | M | 81 | 2013-01-01 | 2015-12-31 | 3.00 |
| 11 | Barwick, Geoffrey Walter | M | 83 | 2010-01-01 | 2017-09-12 | 7.70 |
| 12 | Baston, Caroline | F | 70 | 2007-02-05 | 2011-10-02 | 4.65 |
| 13 | Bavin, Timothy John | M | 91 | 1996-01-31 | - | |
| 14 | Bell, Jeffrey (1937-05) | M | 89 | 2004-02-27 | 2005-11-22 | 1.74 |
| 15 | Bell, Jeffrey William | M | 89 | 1998-02-12 | 2001-02-09 | 2.99 |
| 16 | Belton, Margaret Moffat | F | 87 | 2007-02-05 | 2009-12-31 | 2.90 |
| 17 | Bennison, David (1945-10) | M | 81 | 2010-01-01 | 2017-09-12 | 7.70 |
| 18 | Berry, William George | M | 76 | 2017-02-15 | 2017-09-12 | 0.57 |
| 19 | Bloodworth, Tessa Frampton | F | 90 | 2004-02-27 | 2007-02-05 | 2.94 |
| 20 | Brackley, Ian James | M | 79 | 2010-01-01 | 2010-08-01 | 0.58 |
| 21 | Brindley, David Charles | M | 73 | 2010-01-01 | 2018-01-02 | 8.00 |
| 22 | Burgess, Susan Anne Catherine | F | 80 | 1995-02-03 | 1997-04-17 | 2.20 |
| 23 | Butwilowska, Krysia Stefania | 79 | 2001-02-09 | 2007-02-05 | 5.99 | |
| 24 | Cambrook, Jane Elizabeth | F | 77 | 2001-02-09 | 2003-07-11 | 2.41 |
| 25 | Cates, Peter Brian | M | 84 | 1996-11-14 | 1999-04-29 | 2.45 |
| 26 | Cave, David Thomas | M | 85 | 2009-12-31 | - | |
| 27 | Chamberlain, Paul Martin | M | 52 | 2016-01-01 | 2017-09-12 | 1.70 |
| 28 | Chapman, Norman (1941-03) | M | 85 | 2013-01-01 | 2017-09-12 | 4.70 |
| 29 | Clarke, Gillian (1943-02) | F | 83 | 2007-02-05 | 2009-12-31 | 2.90 |
| 30 | Clay, Louise Patricia | F | 72 | 2011-09-09 | 2017-09-12 | 6.01 |
| 31 | Cochrane, Philip Andrew | M | 56 | 2010-01-01 | 2011-12-15 | 1.95 |
| 32 | Codd, Penelope Mary | F | 78 | 2009-12-31 | - | |
| 33 | Collins, Gavin Andrew | M | 60 | 2011-09-09 | 2017-09-12 | 6.01 |
| 34 | Coomber, Ian Gladstone | M | 79 | 1994-12-31 | - | |
| 35 | Coutts, Robin (1952-03) | 74 | 2010-01-01 | 2015-12-31 | 6.00 | |
| 36 | Crittenden, Mary Anne | F | 83 | 2016-06-26 | 2017-09-12 | 1.21 |
| 37 | Crowder, Norman Harry | M | 100 | 1993-12-31 | - | |
| 38 | Dalmeny, Jennifer Jane | F | 91 | 2001-02-09 | 2007-02-05 | 5.99 |
| 39 | Davis, Andrew (1963-09) | M | 63 | 2013-01-01 | 2015-12-31 | 3.00 |
| 40 | Davis, Andrew George | M | 63 | 1996-03-18 | 1997-12-31 | 1.79 |
| 41 | Denby, Gareth John | M | 82 | 1999-09-07 | 2005-04-28 | 5.64 |
| 42 | Denness, Linda Christine | F | 75 | 2007-02-05 | 2008-11-25 | 1.80 |
| 43 | Dickson, Richard John (1948-07) | M | 78 | 1992-11-24 | - | |
| 44 | Docherty, Lucy Clare | F | 71 | 2010-01-01 | 2017-09-12 | 7.70 |
| 45 | Doe, Martin Charles | M | 72 | 1993-11-15 | 1994-07-04 | 0.63 |
| 46 | Doyle, Keith Archibald | M | 85 | 2016-01-01 | 2017-09-12 | 1.70 |
| 47 | Draper, John (1954-09) | M | 72 | 2010-01-01 | 2010-09-01 | 0.67 |
| 48 | Duff, Michael Ian | M | 63 | 2016-01-01 | 2017-09-12 | 1.70 |
| 49 | Ellmore, Peter Robert | M | 82 | 1998-02-17 | 1999-12-31 | 1.87 |
| 50 | Emblin, Richard John | M | 78 | 1998-02-17 | 2004-02-27 | 6.03 |
| 2012-03-01 | 2013-10-31 | 1.67 | ||||
| 51 | Evans, Simon (1955-05) | M | 71 | 1992-07-03 | 1996-02-15 | 3.62 |
| 52 | Exell, Michael Andrew John | M | 81 | 2007-02-05 | 2009-12-31 | 2.90 |
| 53 | Forster, Stuart Kenneth | M | 77 | 2010-01-01 | 2017-09-12 | 7.70 |
| 54 | Foss, David Blair | M | 82 | 1999-11-18 | 2001-02-09 | 1.23 |
| 55 | Foster, Christopher Richard James | M | 73 | 2010-09-19 | 2017-09-12 | 6.98 |
| 56 | Franklin, Richard Charles Henry | M | 78 | 1993-11-15 | 1998-02-17 | 4.26 |
| 57 | Gilliat, Edward Peter | M | 88 | 2007-02-05 | 2009-12-31 | 2.90 |
| 58 | Ginever, Paul Michael John | M | 77 | 2007-02-05 | 2009-12-31 | 2.90 |
| 59 | Girling, Stephen Paul | M | 65 | 2010-01-01 | 2012-12-31 | 3.00 |
| 2013-05-02 | 2015-04-13 | 1.95 | ||||
| 60 | Goodyer, Ted | 84 | 2010-10-01 | 2012-04-05 | 1.51 | |
| 61 | Green, Karina | F | 65 | 2010-01-01 | 2012-07-30 | 2.58 |
| 62 | Grenfell, Joanne Woolway | F | 54 | 2013-04-14 | 2018-01-02 | 4.72 |
| 63 | Groves, Elizabeth Ann (1946-11) | F | 80 | 2001-02-09 | - | |
| 64 | Gwynn, John | M | 70 | 2010-01-01 | 2012-12-31 | 3.00 |
| 2013-01-01 | 2017-09-12 | 4.70 | ||||
| 65 | Hancock, Peter (1955-07) | M | 71 | 2010-01-01 | 2010-09-01 | 0.67 |
| 66 | Harrison, David Charles (1941-12) | M | 85 | 1994-07-04 | - | |
| 2001-02-09 | 2006-04-25 | 5.20 | ||||
| 67 | Harrison, Richard Crispin | M | 69 | 1998-02-17 | 1999-11-18 | 1.75 |
| 68 | Hedges, Jane Barbara | F | 71 | 1997-07-10 | 2001-02-09 | 3.59 |
| 69 | Henderson, Shirley Claire | F | 77 | 2004-02-27 | 2007-02-05 | 2.94 |
| 70 | Hill, Alex (1953-03) | 73 | 2010-01-01 | 2015-12-31 | 6.00 | |
| 71 | Hill, Gillian (1953-10) | F | 73 | 2004-02-27 | 2007-02-05 | 2.94 |
| 72 | Hiscock, Phillip George | M | 79 | 1993-11-15 | 1998-02-17 | 4.26 |
| 1999-07-08 | 2002-07-16 | 3.02 | ||||
| 73 | Howard, Andrew Craig | M | 57 | 2007-02-05 | 2008-10-31 | 1.74 |
| 74 | Hughes, William Piers Maximilian | M | 50 | 2007-02-05 | 2017-09-12 | 10.60 |
| 75 | Hutchings, Lesley | 79 | 1993-03-23 | 2000-12-31 | 7.78 | |
| 76 | Ingram, Susan Mary (1941-01) | F | 85 | 1994-12-31 | - | |
| 77 | Ingrams, Peter Douglas | M | 70 | 1993-07-13 | - | |
| 78 | James, Irene Anne | F | 73 | 2016-01-01 | 2017-09-12 | 1.70 |
| 79 | Jones, Jacqueline Dorian | F | 68 | 1999-07-08 | 2003-07-11 | 4.01 |
| 80 | Jones, Janet Mary (1945-12) | F | 81 | 1995-02-03 | 1996-11-14 | 1.78 |
| 81 | Jordan, Michael Frank | M | 78 | 2007-02-05 | 2007-05-03 | 0.24 |
| 82 | Judd, Susan Elizabeth | F | 78 | 2004-02-27 | 2007-02-05 | 2.94 |
| 83 | Kelly, Peter Hugh (1946-05) | M | 80 | 1998-02-17 | - | |
| 84 | Kennedy, Wendy Patricia | F | 68 | 2007-06-08 | 2018-01-02 | 10.57 |
| 85 | Kerr, Alison (1976-11) | F | 50 | 2016-01-01 | 2017-09-12 | 1.70 |
| 86 | Kirby, Pauline Mary (1942-11) | F | 84 | 1993-11-15 | 2001-02-09 | 7.24 |
| 87 | Kitching, David (1952-03) | M | 74 | 2007-02-05 | 2009-12-31 | 2.90 |
| 88 | Knowles, Graeme Paul | M | 75 | 1994-03-22 | 1999-04-29 | 5.10 |
| 89 | Lane, Michael George | M | 72 | 2014-05-20 | 2017-09-12 | 3.32 |
| 90 | Laurie, Donovan Hugh | M | 86 | 1998-02-17 | - | |
| 91 | Leonard, Ann Cressey | F | 76 | 2001-02-09 | 2004-02-27 | 3.05 |
| 92 | Littlejohn, Anthony David Findon | M | 85 | 2010-01-01 | 2015-12-31 | 6.00 |
| 93 | Lowman, Joy | 64 | 2007-02-05 | 2009-12-31 | 2.90 | |
| 94 | Lowson, Christopher | M | 73 | 1999-04-29 | 2004-02-27 | 4.83 |
| 95 | Mason, Hugh Laurence | M | 85 | 2010-01-01 | 2017-09-12 | 7.70 |
| 96 | McRostie, Lyn | 76 | 2001-02-09 | 2001-12-31 | 0.89 | |
| 97 | Moore, Paul Henry | M | 67 | 2010-01-01 | 2014-07-06 | 4.51 |
| 98 | Morris, Graham (1960-02) | M | 66 | 2016-01-01 | 2016-01-01 | 0.00 |
| 99 | Morris, Graham Edwin | M | 66 | 2007-02-05 | 2018-01-02 | 10.91 |
| 100 | Norris, Andrew Peter | M | 64 | 2013-01-01 | 2013-05-02 | 0.33 |
| 101 | Oakley, Michael Anthony Robert | M | 86 | 2004-02-27 | 2008-02-07 | 3.95 |
| 102 | Olive, Bryan Roy | M | 94 | 2010-01-01 | 2013-05-27 | 3.40 |
| 103 | Orchin, Robert Andrew | M | 55 | 2001-02-09 | 2002-07-26 | 1.46 |
| 104 | Orford, Robyn Louise | F | 65 | 1995-02-03 | 1997-04-17 | 2.20 |
| 105 | Pipes, Michael John | M | 88 | 1996-11-14 | - | |
| 106 | Power, David Michael (1956-02) | M | 70 | 2013-01-01 | 2015-12-31 | 3.00 |
| 107 | Reader, Trevor Alan John | M | 80 | 1995-02-03 | 2001-02-09 | 6.02 |
| 2003-10-22 | 2012-12-31 | 9.19 | ||||
| 108 | Ringrow, George | M | 78 | 2016-01-01 | 2016-03-04 | 0.17 |
| 109 | Ringrow, George William | M | 78 | 2010-01-01 | 2012-12-31 | 3.00 |
| 110 | Robinson, Andrew Ronald | M | 52 | 2009-02-02 | 2009-12-31 | 0.91 |
| 111 | Rodgers, Susan Elizabeth | F | 72 | 2010-01-01 | 2012-12-31 | 3.00 |
| 112 | Schmidt, Karen | F | 78 | 2011-10-03 | 2012-11-09 | 1.10 |
| 113 | Sharp, Brian William (1930-08) | M | 96 | 1996-11-14 | 1997-12-31 | 1.13 |
| 114 | Sheffield, Michael (1953-03) | M | 73 | 1998-03-17 | 1999-04-29 | 1.12 |
| 115 | Snares, Ian | M | 58 | 2016-01-01 | 2017-09-12 | 1.70 |
| 116 | Solomon, Robert Graham Brooke | M | 74 | 2010-01-01 | 2017-09-12 | 7.70 |
| 117 | Spurgeon, Hilary Olive Mary | F | 82 | 2010-01-01 | 2017-09-12 | 7.70 |
| 118 | Stamp, Andrew Nicholas | M | 82 | 1993-07-13 | - | |
| 119 | Steadman, John Edward | M | 83 | 2010-01-01 | 2016-10-07 | 6.77 |
| 120 | Stevenson, Kenneth William (1949-11) | M | 77 | 1995-10-13 | 2009-12-31 | 14.22 |
| 121 | Stewart Darling, Fiona Lesley | F | 68 | 1998-02-12 | 2004-02-27 | 6.04 |
| 122 | Sutton, Deborah (1957-12) | F | 69 | 2010-01-01 | 2017-09-12 | 7.70 |
| 123 | Sutton, Peter (1959-07) | M | 67 | 2012-11-10 | 2018-01-02 | 5.14 |
| 124 | Sutton, Peter Allerton | M | 67 | 1995-02-03 | 1997-04-17 | 2.20 |
| 125 | Tomptons, Catherine Juliet | F | 79 | 1992-06-03 | 1992-11-10 | 0.44 |
| 126 | Townsend, Charles Francis | M | 81 | 2001-02-09 | 2003-07-11 | 2.41 |
| 127 | Tremlett, Andrew | M | 62 | 1998-02-12 | 2003-05-01 | 5.21 |
| 128 | Turner, Antony Hubert Michael | M | 96 | 1996-04-30 | - | |
| 129 | Wale, Pauline Rosa | F | 88 | 1998-02-12 | 2001-02-09 | 2.99 |
| 130 | Watkins, Peter Rodney | M | 95 | 1994-12-31 | - | |
| 131 | White, Robert Charles (1961-01) | M | 65 | 2007-02-05 | - | |
| 2010-01-01 | 2017-09-12 | 7.70 | ||||
| 132 | Winterbotham, Anthony James Marshall | M | 99 | 1994-12-31 | - | |
| 133 | Wood, Alice (1957-06) | F | 69 | 2000-09-05 | 2009-12-31 | 9.32 |
| 134 | Wright, Anthony Robert | M | 77 | 1992-09-25 | 1998-12-31 | 6.26 |
| 135 | Yorke, Michael Leslie (1939-03) | M | 87 | 1995-02-03 | 1999-12-31 | 4.91 |
Webb-site Database - Powered By Linux Group