OLYMPIA MANAGEMENT SERVICES LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-03-01

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Berrie, David William M 95 1995-05-02 -
2 Black, William Reginald M 76 2008-07-18 2016-07-31 8.04
3 Colman, Andrew James M 65 2022-09-22 3.44
4 Conway, Simon Alexander Malcolm (1967-11) M 59 2004-05-07 2007-07-24 3.21
5 Cousins, Caroline Stephanie F 82 1994-06-29 1999-09-30 5.25
6 Das, Soumen 50 2010-05-04 2016-12-31 6.66
7 Denyer, Yvonne Lillian F 60 2008-02-01 2022-05-01 14.25
8 Dray, Herbert Rushton M 102 1993-10-31 -
9 Fasken, David Kenneth M 94 1995-07-24 -
10 Fischel, David Andrew M 68 2007-07-24 2010-05-04 2.78
11 Ford, Peter John (1938-11) M 88 1993-04-30 -
12 Gardiner, Oliver Stuart M 49 2022-09-22 3.44
13 Glanfield, John Alan M 93 1994-07-31 -
14 Golden, Anna Catherine (1970-03) F 56 2017-09-11 2022-05-01 4.64
15 Golding, Terence Edward M 94 1995-05-01 1999-09-29 4.41
16 Goold, Jonathan Pearson M 68 1995-08-01 2000-09-15 5.13
17 Harris, Timothy Charles (1947-07) M 79 1999-09-30 -
18 Hawksworth, Ian David M 61 2007-07-24 2017-04-07 9.71
19 Jobanputra, Situl Suryakant 52 2016-12-16 2017-04-07 0.31
20 Kiamil, Gillian Elizabeth F 49 2020-05-18 2022-05-01 1.95
21 King, Suzanne Jane F 63 1998-01-01 2000-02-25 2.15
22 Lee, Lloyd Eng-Meng 55 2017-04-07 8.90
23 Leefe, Simon Neville Arden M 61 1999-09-30 2004-04-29 4.58
24 Littlejohns, Douglas George M 80 1994-06-14 1996-09-06 2.23
25 Lyons, Anthony (1967-06) M 59 2004-05-19 2007-07-24 3.18
26 Macphail, Bruce Dugald M 87 1999-09-30 -
27 Morris, Andrew Bernard (1952-10) M 74 1999-09-30 2004-08-07 4.85
28 Morris, Jack Anthony M 70 1999-09-30 2004-04-29 4.58
29 Morrison, Christopher (1960-01) M 66 2020-05-18 2022-05-01 1.95
30 Nathan, Nigel Howard M 68 2005-02-10 2022-05-01 17.22
31 Neilan, Gavin Stuart Charles M 48 2017-04-07 8.90
32 Overs, Leslie William Charles M 106 1999-09-30 -
33 Pett, Jill Elizabeth F 68 2011-09-13 2017-04-07 5.57
34 Pilcher, Timothy James M 57 2000-12-19 2004-04-29 3.36
35 Roccogrande, Frank Charles M 51 2017-04-07 8.90
36 Scrimgeour, Hugh Carron M 74 1999-09-30 -
37 Sellins, Jonathan Robert M 63 2000-09-08 2008-12-31 8.31
38 Smith, Aidan Christopher M 67 2007-07-24 2008-03-31 0.69
39 Sopwith, Thomas Edward Brodie M 94 1999-09-30 -
40 Stirling Gallacher, James Desmond M 94 1992-07-31 -
41 Stuart Smith, James Willmot M 84 1997-07-17 1999-09-29 2.20
42 Tattar, Balbinder Singh 62 2008-11-20 2014-07-31 5.69
43 Taylor, Russell William M 68 1993-01-01 1998-02-28 5.16
44 Thorpe, Andrew Matthew M 63 2017-04-07 8.90
45 Vago, Derek M 63 2004-05-07 2005-04-01 0.90
46 Wells, Michael John (1949-10) M 77 1997-07-17 2000-05-16 2.83
47 Winham, Basil Arthur M 106 1999-09-30 -
48 Yardley, Gary James M 61 2007-07-24 2017-04-07 9.71

Webb-site Database - Powered By Linux Group

Back to top