CHANCTONBURY COMMUNITY LEISURE LTD
Main board summary at 2026-06-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Brown, Cheryl (1976-04) | F | 50 | 2023-05-19 | 3.04 | |
| 2 | Cracknell, David Paul | M | 60 | 2020-11-12 | 5.56 | |
| 3 | Dent, Robert (1946-12) | M | 80 | 2021-04-26 | 5.11 | |
| 4 | Dunstan, Andrew Robert | M | 56 | 2020-11-12 | 2022-06-21 | 1.60 |
| 5 | Euesden, Tracey Jane | F | 58 | 2021-04-26 | 5.11 | |
| 6 | Hodges, Simon John (1958-06) | M | 68 | 2023-03-22 | 3.20 | |
| 7 | Kibblewhite, Stephen Francis | M | 70 | 2020-11-12 | 5.56 | |
| 8 | Kowszun, Susan Ann | F | 63 | 2021-04-26 | 2024-03-14 | 2.88 |
| 9 | Pickard, Philip Alan | M | 73 | 2020-11-12 | 5.56 | |
| 10 | Roberts, Malcolm John | M | 80 | 2020-11-12 | 2021-04-22 | 0.44 |
| 11 | Seymour, John Robert Huckson | M | 85 | 2020-11-12 | 2020-12-02 | 0.05 |
| 12 | Wheatley, Lisa (1968-07) | F | 58 | 2021-04-26 | 2024-02-07 | 2.78 |
Webb-site Database - Powered By Linux Group