INTACK SERVICES LIMITED
Main board summary at 2026-03-10
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Arnold, Edna May | 89 | 1999-07-15 | - | ||
| 2 | Ashton, Barry Valentine | M | 83 | 1999-09-30 | - | |
| 3 | Barrett, Michael (1949-02) | M | 77 | 1999-07-15 | 2000-05-18 | 0.84 |
| 2001-08-30 | 2004-05-25 | 2.74 | ||||
| 4 | Blackburn, James Edward (1927-02) | M | 99 | 1999-07-15 | - | |
| 2003-06-02 | 2004-12-07 | 1.52 | ||||
| 5 | Browne, Paul Nathaniel | M | 83 | 1995-07-05 | - | |
| 2007-07-23 | 2011-06-23 | 3.92 | ||||
| 6 | Buckley, Edward (1950-09) | M | 76 | 2001-04-23 | 2007-01-21 | 5.75 |
| 7 | Burgess, Graham William | M | 74 | 1999-07-15 | 2002-07-17 | 3.01 |
| 8 | Connor, Francis Stephen | M | 79 | 1999-07-15 | 2003-06-02 | 3.88 |
| 9 | Doherty, Malcolm Terence | M | 85 | 1994-05-17 | - | |
| 10 | Entwistle, Eileen | F | 91 | 2003-06-02 | 2007-07-23 | 4.14 |
| 11 | Hilton, James Pilkington | M | 79 | 1996-11-25 | 2007-01-21 | 10.15 |
| 12 | Hollern, Kate Malloy | F | 71 | 1999-07-15 | 2001-08-30 | 2.13 |
| 13 | Hume, David William (1950-11) | M | 76 | 2001-01-03 | - | |
| 14 | Humphrys, Anthony Raymond | M | 82 | 2006-05-24 | 2011-06-23 | 5.08 |
| 15 | Iddon, Peter James | M | 77 | 1996-10-18 | - | |
| 16 | Jan-Virmani, Yusuf | 71 | 1999-07-15 | 2003-06-02 | 3.88 | |
| 17 | Jones, Alan Richard (1928-04) | M | 98 | 2000-05-18 | 2002-07-17 | 2.16 |
| 18 | Kay, Andrew (1946-05) | M | 80 | 2000-06-15 | 2002-07-17 | 2.09 |
| 19 | Khaliq, Mohammed (1941-02) | M | 85 | 2003-06-02 | 2004-06-14 | 1.03 |
| 20 | Lee, Michael John (1961-04) | M | 65 | 2002-07-17 | 2005-01-25 | 2.53 |
| 21 | Lightfoot, Andrew Michael | M | 57 | 2006-08-01 | 2011-06-23 | 4.89 |
| 22 | McGarvey, Maureen | F | 85 | 2006-10-31 | 2007-07-23 | 0.73 |
| 23 | Morton, Michael John (1958-08) | M | 68 | 1999-11-01 | 2007-01-21 | 7.22 |
| 24 | Nicholson, Douglas (1944-09) | M | 82 | 1998-05-06 | - | |
| 25 | Oldfield, Florence | F | 90 | 1994-05-17 | 1999-07-15 | 5.16 |
| 2004-09-28 | 2011-06-23 | 6.73 | ||||
| 26 | Pearson, David (1950-09) | M | 76 | 2005-01-25 | 2011-06-23 | 6.41 |
| 27 | Rigby, Colin (1941-07) | M | 85 | 1999-07-15 | 2000-05-18 | 0.84 |
| 2006-08-01 | 2006-08-04 | 0.01 | ||||
| 28 | Shorrock, James | M | 68 | 2004-09-28 | 2011-06-23 | 6.73 |
| 29 | Slater, Fred | M | 84 | 1999-07-15 | 2006-07-28 | 7.04 |
| 30 | Smith, David (1964-08) | M | 62 | 1995-07-05 | 1999-07-15 | 4.03 |
| 31 | Tapp, Konrad | M | 83 | 2007-07-23 | 2011-06-23 | 3.92 |
| 32 | Whalley, Ashley Richard | M | 74 | 2002-10-21 | 2003-06-02 | 0.61 |
Webb-site Database - Powered By Linux Group