PEGASUS INVESTMENTS LTD.
Main board summary at 2026-03-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Coleman, David John (1969-12) | M | 57 | 2010-04-01 | 2011-03-31 | 1.00 |
| 2 | Cooper, Buick Todd | M | 37 | 2009-01-01 | 2011-03-31 | 2.24 |
| 3 | Corrigan, Dave | M | 64 | 2009-01-01 | 2011-06-06 | 2.43 |
| 4 | Gee, Stephen (1956-04) | M | 70 | 2009-01-01 | 2011-06-06 | 2.43 |
| 5 | Gill, Tim James | M | 43 | 2009-01-01 | 2011-03-31 | 2.24 |
| 6 | Heald, Michael (1958-09) | M | 68 | 2009-10-01 | 2011-06-06 | 1.68 |
| 7 | Hoare, Bernard | M | 83 | 2009-01-01 | 2011-03-31 | 2.24 |
| 8 | Ladds, Chris | M | 34 | 2009-10-01 | 2011-06-06 | 1.68 |
| 9 | Lee-Turner, Richard | M | 39 | 2009-10-01 | 2011-06-06 | 1.68 |
| 10 | Leitch, Alan (1948-05) | M | 78 | 2009-01-01 | 2011-03-31 | 2.24 |
| 11 | Lowe, Steve (1951-09) | M | 75 | 2009-10-01 | 2011-06-06 | 1.68 |
| 12 | Makin, Geoffrey Leonard | M | 79 | 2001-08-03 | 2005-05-20 | 3.79 |
| 13 | Quirk, Martin (1962-01) | M | 64 | 2009-01-01 | 2011-03-31 | 2.24 |
| 14 | Sargent, Kris | 43 | 2009-10-01 | 2011-06-06 | 1.68 | |
| 15 | Silcock, Mark Anthony | M | 60 | 2001-08-03 | 2016-03-29 | 14.65 |
| 16 | Staniland, Nicola (1972-10) | F | 54 | 2009-10-01 | 2011-06-06 | 1.68 |
| 17 | Theaker, Cheryl Louise | F | 61 | 2009-01-01 | 2011-03-31 | 2.24 |
| 18 | Theaker, Richard (1956-04) | M | 70 | 2009-01-01 | 2011-03-31 | 2.24 |
| 19 | Theaker, Robert | M | 65 | 2009-01-01 | 2011-03-31 | 2.24 |
| 20 | Thompson, Ian (1977-10) | M | 49 | 2009-01-01 | 2011-03-31 | 2.24 |
| 21 | Thompson, Lee (1984-09) | 42 | 2009-10-01 | 2011-03-31 | 1.49 | |
| 22 | Ward, Glyn (1975-09) | 51 | 2009-10-01 | 2011-06-06 | 1.68 |
Webb-site Database - Powered By Linux Group