OLDBURY TWO LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2026-02-26

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Appleyard, Andrew Charles M 61 2008-04-09 2013-09-17 5.44
2 Barber, Martin (1944-08) M 82 2001-09-14 2002-01-03 0.30
3 Black, Russell Norman M 53 2009-05-15 2010-08-03 1.22
4 Boyland, Roger Michael M 82 2001-09-14 2002-01-03 0.30
5 Clark, Philip John (1965-02) M 61 2004-11-12 2007-07-09 2.65
6 Coral, Lynda Sharon F 65 2001-09-14 2005-02-21 3.44
7 Ford, Kenneth Charles M 73 2001-09-14 2002-01-03 0.30
2009-05-15 2014-02-18 4.76
8 Grose, David Leonard M 50 2013-04-18 2014-02-18 0.84
9 Hamill, Luke (1978-01) M 48 2009-05-15 2014-02-18 4.76
10 Jones, Richard Peter (1961-03) M 65 2002-01-03 2004-11-12 2.86
2009-05-15 2013-09-17 4.34
11 Laxton, Christopher James Wentworth M 66 2002-01-03 2009-05-15 7.36
12 Lewis-Pratt, Andrew M 68 2001-09-14 2007-06-29 5.79
13 Mansley, Nicholas John Fermor M 61 2002-01-03 2008-11-19 6.88
14 Nell, Philip John Payton M 55 2007-07-31 2008-03-31 0.67
15 Nikolic, Krysto Archibald Milan M 42 2009-05-15 2012-07-10 3.15
16 Pullen, Xavier M 75 2001-09-14 2009-05-15 7.67
17 Robson, Jonathan (1970-07) M 56 2009-05-15 2010-08-03 1.22
18 Staveley, Charles Andrew Rover M 63 2008-10-01 2014-02-18 5.38
19 Sunnucks, William D'Urban M 70 2005-02-21 2008-10-01 3.61
20 Thoday, Corin Leonard M 51 2010-08-03 2013-04-18 2.71
21 Westbrook, Will Gowanloch 50 2012-07-10 2014-02-18 1.61
22 Womack, Ian Bryan M 73 2002-01-03 2009-05-15 7.36

Webb-site Database - Powered By Linux Group

Back to top