PALGRAVE BROWN (HOLDINGS) LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Donald, Gordon Hugh | M | 70 | DirDirector | 2007-08-06 | 2013-08-20 |
| 2 | Fazakerley, Edmund | M | 57 | DirDirector | 2002-10-25 | 2005-07-22 |
| 3 | Fillingham, Alan | M | 72 | DirDirector | 2002-10-25 | 2013-08-20 |
| 4 | Fleming, Michael (1961-05) | M | 65 | DirDirector | 2002-10-25 | 2013-08-20 |
| 5 | Glennon, Andrew Paul | M | 64 | DirDirector | 2005-09-01 | 2013-02-18 |
| 6 | Martin, Kevin (1971-06) | M | 55 | DirDirector | 2002-10-25 | 2003-10-15 |
| 7 | Myatt, Christopher John | M | 83 | DirDirector | 2002-10-25 | 2006-12-31 |
| 8 | Pinner, Steven Richard | M | 73 | DirDirector | 2002-10-25 | 2010-04-22 |
| 9 | Rutherford, Keith Foster | M | 86 | DirDirector | 2002-10-25 | 2013-08-20 |
| 10 | Walton, Anthony (1942-10) | M | 84 | DirDirector | 2002-10-25 | 2013-08-20 |
| 11 | Ward, Neil Howard | M | 70 | DirDirector | 2002-10-25 | 2013-08-20 |
Webb-site Database - Powered By Linux Group