WITAN COLLEGE LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Downes, Thomas Antony | M | 73 | DirDirector | 2004-09-14 | 2009-09-07 |
| 2 | Marshall, Gordon (1952-06) | M | 74 | DirDirector | 2004-09-14 | 2009-09-07 |
| 3 | Rice, David Alan (1940-01) | M | 86 | DirDirector | 2004-09-14 | 2006-07-31 |
| 4 | Robson, Robert Lynn | M | 77 | DirDirector | 2006-08-01 | 2009-09-07 |
| 5 | Savage, David Charles Lambert | M | 69 | DirDirector | 2004-09-08 | 2012-03-20 |
| 6 | Wright, Carol Angela Brigitta | F | 66 | DirDirector | 2004-09-08 | 2005-06-21 |
| DirDirector | 2009-09-09 | 2012-03-20 | ||||
Webb-site Database - Powered By Linux Group