EDS REGENERATION LTD
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brankley, Thomas William | M | 63 | DirDirector | 2006-07-21 | 2010-07-29 |
| 2 | Burns, Christopher Dermott | M | 73 | DirDirector | 2007-02-09 | 2008-12-31 |
| 3 | Glennon, Andrew Paul | M | 64 | DirDirector | 2012-05-18 | 2013-11-15 |
| 4 | Grattan, Samuel John | M | 70 | DirDirector | 2007-02-09 | 2009-03-31 |
| 5 | Horton, Steven Graham | M | 62 | DirDirector | 2009-05-01 | 2010-09-30 |
| 6 | Kirby, Jane (1959-12) | F | 67 | DirDirector | 2006-05-02 | 2007-02-09 |
| 7 | McGee, Andrew Owen | M | 63 | DirDirector | 2006-05-02 | 2007-02-09 |
| 8 | Robinson, Ian Christopher | M | 63 | DirDirector | 2007-02-09 | 2009-03-31 |
Webb-site Database - Powered By Linux Group