MY SOCIAL INNOVATION LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Carey, Craig Kyle | M | 52 | DirDirector | 2008-12-22 | 2015-01-08 |
| 2 | Cook, Stephen David | M | 53 | DirDirector | 2009-01-16 | 2014-06-20 |
| 3 | Reynolds, Matthew John (1982-01) | M | 44 | DirDirector | 2009-02-24 | 2014-06-20 |
| 4 | Rivington, Thomas David | M | 65 | DirDirector | 2008-12-22 | 2014-06-20 |
| 5 | Swann, Holly Elizabeth | F | 42 | DirDirector | 2008-12-22 | 2016-02-02 |
| 6 | Swann, Joseph Michael | M | 46 | DirDirector | 2008-12-22 | 2016-02-02 |
Webb-site Database - Powered By Linux Group