BIRNAM I LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, John Lawrence | M | 77 | DirDirector | 2001-12-11 | 2025-06-23 |
| 2 | Arbuthnott, Sonia Mary | F | 94 | DirDirector | 2004-11-08 | 2015-07-22 |
| 3 | James, Laird | 105 | DirDirector | 2001-02-27 | 2001-12-11 | |
| 4 | Kettles, Alison | F | 87 | DirDirector | 2001-02-27 | 2021-10-25 |
| 5 | Murray, Rita Olive | F | 88 | DirDirector | 2001-02-27 | 2004-10-25 |
| 6 | Ponsonby, William Garth | M | 85 | DirDirector | 2024-03-20 | |
| 7 | Steuart Fothringham, Anna Catherine | F | 57 | DirDirector | 2004-11-08 | 2007-02-13 |
| 8 | Yearsley, Sarah Louise | F | 57 | DirDirector | 2024-03-20 |
Webb-site Database - Powered By Linux Group