TULLOCH GROUP LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Allison, Thomas Eardley | M | 78 | DirDirector | 2010-05-03 | 2020-10-30 |
| 2 | Bankier, Ian Patrick | M | 74 | DirDirector | 2006-04-03 | 2014-01-31 |
| 3 | Dickson, Pamela Simone | F | 59 | DirDirector | 2008-04-03 | 2009-02-24 |
| 4 | Fraser, George Gabriel | M | 72 | DirDirector | 2009-12-10 | 2020-10-30 |
| 5 | Grant, Alexander James (1961-01) | M | 65 | DirDirector | 2008-04-03 | 2020-10-30 |
| 6 | Hepburn, Alastair John Harley | M | 57 | DirDirector | 2008-04-03 | 2009-12-10 |
| 7 | Monks, Charles | M | 79 | DirDirector | 2007-12-17 | 2008-03-05 |
| DirDirector | 2008-03-17 | 2009-02-02 | ||||
| 8 | More, Gerry Campbell | M | 65 | DirDirector | 2014-10-03 | 2015-03-04 |
| 9 | Muir, Marjory Bremner | 66 | DirDirector | 2007-08-31 | 2009-03-03 | |
| 10 | Murray, Alan Adams | M | 78 | DirDirector | 2006-04-03 | 2008-03-05 |
| DirDirector | 2008-03-17 | 2009-12-10 | ||||
| 11 | Sutherland, Anne Marquis | F | 76 | DirDirector | 2004-10-04 | 2007-12-19 |
| 12 | Sutherland, Caroline Anne (1975-04) | F | 51 | DirDirector | 2008-04-03 | 2008-07-24 |
| 13 | Sutherland, Catriona | F | 48 | DirDirector | 2006-04-03 | 2007-12-19 |
| 14 | Sutherland, David Fraser | M | 77 | DirDirector | 1996-06-18 | 2012-06-26 |
| 15 | Trace, Marjory Bremner | 66 | DirDirector | 2004-02-12 | 2004-10-04 | |
| 16 | Watson, Graham Forgie | M | 68 | DirDirector | 2006-04-03 | 2006-08-31 |
| 17 | Watt, Stephen (1957-03) | M | 69 | DirDirector | 2006-04-03 | 2007-12-19 |
Webb-site Database - Powered By Linux Group