ONE WEALTH MANAGEMENT LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Kenneth David | M | 62 | DirDirector | 2004-11-19 | 2012-06-29 |
| DirDirector | 2012-06-29 | 2012-06-29 | ||||
| 2 | Botfield, Colin Ronald | M | 57 | DirDirector | 2002-11-26 | 2004-08-09 |
| 3 | Dick, Carol (1946-11) | F | 80 | DirDirector | 2007-02-20 | 2012-06-30 |
| 4 | Dunn, Thomas Barclay | M | 92 | DirDirector | 2000-03-31 | |
| 5 | Jakobsen, Brian Edward | M | 72 | DirDirector | 1990-03-29 | |
| 6 | Macfarlane, David (1957-04) | M | 69 | DirDirector | 1990-10-23 | |
| 7 | McFetridge, David James | M | 70 | DirDirector | 1990-10-23 | 2006-04-20 |
| 8 | Rodger, David Gordon | M | 74 | DirDirector | 1990-03-29 | |
| 9 | Saunders, Maria (1962-12) | F | 64 | DirDirector | 2000-04-01 | 2006-06-20 |
| 10 | Taylor, John Christopher Jerdan | M | 74 | DirDirector | 2004-08-01 | 2005-05-19 |
| 11 | Valentine, Iain Alexander | M | 64 | DirDirector | 2005-05-26 | 2019-08-02 |
| 12 | Young, Robin Alexander | M | 69 | DirDirector | 2000-04-01 | 2002-11-26 |
Webb-site Database - Powered By Linux Group