PATRIZIA PROPERTY INVESTMENT MANAGERS LLP
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bains, Richard Warren (1970-10) | M | 56 | PartnerPartner | 2014-05-13 | 2017-09-25 |
| 2 | Baker, Ian Edward | M | 65 | PartnerPartner | 2007-12-17 | 2018-03-23 |
| 3 | Casero, Flavio Augusto Antonio | M | 53 | PartnerPartner | 2010-06-21 | 2018-03-23 |
| 4 | Craston, Edmund | M | 61 | PartnerPartner | 2009-11-16 | 2018-03-23 |
| 5 | de Clercq, Jo | 60 | PartnerPartner | 2008-02-01 | 2018-03-23 | |
| 6 | Dixon, Kathryn Louise | F | 59 | PartnerPartner | 2008-02-01 | 2018-03-23 |
| 7 | Elrington, Hugh Maxwell | M | 59 | PartnerPartner | 2010-06-21 | 2018-03-23 |
| 8 | Gilchrist, Robert Alfred | M | 65 | PartnerPartner | 2007-12-17 | 2018-03-23 |
| 9 | Hampton, Paul John | M | 54 | PartnerPartner | 2008-02-01 | 2018-03-23 |
| 10 | Harnetty, Frances Mary | F | 61 | PartnerPartner | 2008-02-01 | 2018-03-23 |
| 11 | Palmer, Robert John Hudson | M | 66 | PartnerPartner | 2007-12-17 | 2008-02-01 |
| PartnerPartner | 2008-02-01 | 2009-03-31 | ||||
| 12 | Pellicer, Jose Luis | 52 | PartnerPartner | 2015-04-14 | 2016-03-09 | |
| PartnerPartner | 2016-03-09 | 2018-03-23 | ||||
| 13 | Plummer, Richard Martin | M | 76 | PartnerPartner | 2007-12-17 | 2013-07-11 |
| 14 | Pryer, Michael James | M | 61 | PartnerPartner | 2015-04-14 | 2016-03-09 |
| PartnerPartner | 2016-03-09 | 2018-03-23 | ||||
| 15 | Reid, Stuart Robin | M | 65 | PartnerPartner | 2008-02-01 | 2018-03-23 |
| 16 | Shegog, Neal Alan | M | 61 | PartnerPartner | 2008-02-01 | 2015-02-28 |
| 17 | Walsh, Thomas Edward | M | 49 | PartnerPartner | 2014-05-13 | 2014-12-31 |
| 18 | Warren, Christopher John (1978-07) | M | 48 | PartnerPartner | 2016-05-03 | 2018-03-23 |
Webb-site Database - Powered By Linux Group