RIBBON HEATHROW ARIEL LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Beveridge, David Mark Andrew (1959-08) | M | 67 | DirDirector | 2018-09-14 | 2020-06-19 |
| 2 | Efrati, Gideon | 70 | DirDirector | 2018-04-04 | 2019-07-08 | |
| 3 | Kassianos, Eleftherios | 53 | DirDirector | 2020-06-19 | 2021-11-19 | |
| 4 | Lakhanpaul, Parminder | 68 | DirDirector | 2021-11-19 | ||
| 5 | Lakhanpaul, Rohit | 43 | DirDirector | 2021-11-19 | ||
| 6 | Mabry, Patrick Thomas | M | 52 | DirDirector | 2017-02-22 | 2018-04-04 |
| 7 | Robinson, Justin Bruce | M | 48 | DirDirector | 2017-02-22 | 2018-09-14 |
| 8 | Teasdale, Simon Michael | M | 61 | DirDirector | 2017-02-22 | 2021-11-19 |
Webb-site Database - Powered By Linux Group