ASTREA ASSET MANAGEMENT LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Dreyer, Otto | M | 46 | DirDirector | 2024-01-04 | |
| 2 | Easter, Giles Robert | M | 55 | DirDirector | 2019-03-25 | 2023-01-18 |
| 3 | Edgley, Anthony Peter David | M | 70 | DirDirector | 2018-12-28 | 2023-01-18 |
| 4 | El-Hindi, Walid Hatim | M | 55 | DirDirector | 2021-03-10 | 2022-12-05 |
| 5 | Khan, Fawad Tariq (1983-02) | M | 43 | DirDirector | 2022-12-06 | 2024-01-08 |
| 6 | Kheriba, Mustafa Ghazi | 52 | DirDirector | 2016-10-11 | 2021-02-24 | |
| 7 | Mansour, Wafik Ben | M | 46 | DirDirector | 2024-01-04 | |
| 8 | Raad, Bechara Antoun | 59 | DirDirector | 2022-09-17 | 2024-01-08 |
Webb-site Database - Powered By Linux Group