FCI CURRENCY LTD
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Etherington, Marc | M | 42 | DirDirector | 2017-12-06 | |
| 2 | Hooper, Glen Nigel | M | 46 | DirDirector | 2017-12-06 | 2025-01-02 |
| 3 | Leighton-Squires, Digby Peter | M | 73 | DirDirector | 2015-09-25 | 2018-09-19 |
| 4 | Tyas, Stephen John | M | 57 | DirDirector | 2016-04-04 | 2018-09-19 |
| 5 | Wansbrough, Charles Jose | M | 73 | DirDirector | 2016-04-04 | 2016-10-31 |
| DirDirector | 2017-06-14 | 2018-09-19 | ||||
Webb-site Database - Powered By Linux Group