RUVA ENERGY LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Fellows, Edward (1977-12) | M | 49 | DirDirector | 2017-08-14 | 2020-01-07 |
| 2 | Goss, Samuel (1977-09) | M | 49 | DirDirector | 2016-06-20 | 2017-08-14 |
| 3 | La Loggia, Giuseppe | M | 51 | DirDirector | 2014-02-06 | 2015-06-19 |
| 4 | Latham, Paul Stephen | M | 70 | DirDirector | 2013-03-13 | 2015-06-19 |
| DirDirector | 2016-06-20 | 2017-08-14 | ||||
| 5 | McCartie, Paul | M | 50 | DirDirector | 2014-03-24 | 2015-07-21 |
| 6 | Rosser, Thomas (1985-03) | M | 41 | DirDirector | 2016-06-20 | 2017-08-14 |
| 7 | Setchell, Matthew George | M | 49 | DirDirector | 2015-07-21 | 2016-06-20 |
| 8 | Skinner, Robert James | M | 45 | DirDirector | 2017-08-14 | 2020-01-07 |
| 9 | Turner, Mark (1966-05) | M | 60 | DirDirector | 2013-07-30 | 2014-03-24 |
Webb-site Database - Powered By Linux Group