ZOETIS UK LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Armstrong, Stephanie (1974-12) | F | 52 | DirDirector | 2021-09-01 | 2023-10-01 |
| 2 | Backmann, Ben | M | 51 | DirDirector | 2016-07-31 | 2025-09-01 |
| 3 | Brannan, Jamie Andrew | M | 54 | DirDirector | 2016-10-17 | 2021-09-01 |
| 4 | Canbas, Oya | 50 | DirDirector | 2023-10-01 | ||
| 5 | Franklin, Ian Eric | M | 61 | DirDirector | 2012-07-12 | 2013-01-31 |
| 6 | Handorf, Luis Sebastian | M | 37 | DirDirector | 2025-09-01 | |
| 7 | Hanley, John Martin | M | 67 | DirDirector | 2012-08-16 | 2016-07-31 |
| 8 | Jackson, Neil (1971-09) | M | 55 | DirDirector | 2016-07-31 | 2017-03-31 |
| 9 | Levy, Adrian Joseph Morris | M | 56 | DirDirector | 2012-06-22 | 2012-07-12 |
| 10 | Mount, Jacqueline Ann (1963-03) | F | 63 | DirDirector | 2012-07-12 | 2013-01-31 |
| 11 | Pudge, David John | M | 61 | DirDirector | 2012-06-22 | 2012-07-12 |
| 12 | Robinson, Nigel Wayne | M | 58 | DirDirector | 2013-01-29 | 2016-07-31 |
| 13 | Scholefield, Jonathan William | M | 47 | DirDirector | 2017-03-31 | 2019-01-23 |
Webb-site Database - Powered By Linux Group