5 BEDFORD PLACE BRIGHTON BN1 2PT LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Boase, Marc | M | 53 | DirDirector | 2012-10-15 | 2013-12-12 |
| 2 | Briggs, Alison Jane | F | 66 | DirDirector | 2011-06-06 | 2021-04-29 |
| 3 | Briggs, John Ellis | M | 60 | DirDirector | 2012-06-26 | 2021-04-29 |
| 4 | Buser, Annika Nadine Balbina | F | 31 | DirDirector | 2024-05-09 | |
| 5 | Castledine, Diana Jean | F | 71 | DirDirector | 2012-06-12 | |
| 6 | Castledine, Thomas Conrad | M | 94 | DirDirector | 2012-06-26 | |
| 7 | Courage, Caspar Miles | M | 33 | DirDirector | 2021-04-29 | 2024-05-09 |
| 8 | James, Georgina Clare (1991-01) | F | 35 | DirDirector | 2021-04-29 | 2024-05-09 |
| 9 | Sturgess, Josephine Anne | F | 64 | DirDirector | 2011-06-06 | 2012-10-15 |
| 10 | Travers, Dagan Philip | M | 50 | DirDirector | 2015-12-03 | |
| 11 | Travers, Nell | 48 | DirDirector | 2015-12-03 |
Webb-site Database - Powered By Linux Group