ZENIUM UK2 LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bursby, Richard Michael | M | 59 | DirDirector | 2011-05-19 | 2011-05-20 |
| 2 | Hasek, Alanna Faye | F | 42 | DirDirector | 2025-01-06 | |
| 3 | Heslehurst, Rachel | F | 50 | DirDirector | 2023-03-07 | 2025-01-06 |
| 4 | Jackson, Robert Murray | M | 58 | DirDirector | 2018-08-24 | 2019-07-31 |
| 5 | Leban, Erik Zachary | M | 56 | DirDirector | 2018-08-25 | |
| 6 | Lynch, Martin (1966-05) | M | 60 | DirDirector | 2011-12-09 | 2012-08-01 |
| 7 | Pullen, Matthew (1968-06) | M | 58 | DirDirector | 2019-07-31 | |
| 8 | Pullen, Matthew Barrington | M | 58 | DirDirector | 2017-03-20 | 2018-08-24 |
| DirDirector | 2019-07-31 | 2025-10-03 | ||||
| 9 | Sodzawiczny, Franek Jan | 66 | DirDirector | 2017-03-20 | 2018-08-24 | |
| 10 | Stevens, Nigel Graham Patrick | M | 64 | DirDirector | 2011-12-09 | 2013-12-11 |
| 11 | Sutton, Stuart (1968-10) | M | 58 | DirDirector | 2011-12-09 | 2017-03-20 |
| 12 | Thompson, John (1961-03) | M | 65 | DirDirector | 2011-05-20 | 2017-03-20 |
Webb-site Database - Powered By Linux Group