MAIDEN GLOBAL HOLDINGS LTD.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Haveron, Patrick Joseph | M | 65 | DirDirector | 2010-07-23 | |
| 2 | Judd, Ronald Mark | M | 63 | DirDirector | 2010-12-06 | 2013-06-30 |
| 3 | Marshaleck, John Michael | M | 75 | DirDirector | 2010-07-23 | 2014-08-26 |
| 4 | Metz, Lawrence Frederic | M | 54 | DirDirector | 2010-07-23 | 2025-06-30 |
| 5 | Raschbaum, Arturo Manuel | M | 71 | DirDirector | 2010-07-23 | 2018-09-01 |
| 6 | Reid, Maxwell Ferguson | M | 63 | DirDirector | 2013-07-09 | |
| 7 | Schmitt, Karen | F | 68 | DirDirector | 2014-08-26 | 2018-11-07 |
Webb-site Database - Powered By Linux Group