MANSFIELD WOODHOUSE YOUTH PROJECT LTD
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barker, Dawn (1967-06) | F | 59 | DirDirector | 2009-11-26 | 2014-02-27 |
| 2 | Baum, Sharon Amy | F | 57 | DirDirector | 2015-08-26 | 2016-03-30 |
| 3 | Bosnjak, Joyce | F | 70 | DirDirector | 2009-11-26 | 2019-04-09 |
| 4 | Burton-Betts, Charlene Terrie | F | 51 | DirDirector | 2014-02-27 | 2019-04-09 |
| 5 | Burton-Betts, Christine Carol | F | 67 | DirDirector | 2016-03-30 | 2019-04-09 |
| 6 | Buxton, Lisa | F | 57 | DirDirector | 2009-11-26 | 2011-02-03 |
| 7 | Foulkes, Barry Clarence | M | 86 | DirDirector | 2009-11-26 | 2014-02-21 |
| 8 | Harris, Andrew Ernest | M | 79 | DirDirector | 2009-06-18 | 2010-06-01 |
| 9 | Havenhand, Catherine | F | 73 | DirDirector | 2009-11-26 | 2012-03-23 |
| 10 | Paterson, Catriona Margaret Campbell | F | 62 | DirDirector | 2009-11-26 | 2013-05-22 |
| 11 | Pearce, Josephine Edith | F | 67 | DirDirector | 2009-11-26 | 2014-02-27 |
| 12 | Pearce, William Charles (1944-12) | M | 82 | DirDirector | 2009-11-26 | 2015-07-16 |
| 13 | Penistone, Jane Sharon | F | 57 | DirDirector | 2009-11-26 | 2013-11-22 |
| 14 | Richardson, Helen Kathryn | F | 60 | DirDirector | 2015-05-01 | 2019-04-09 |
| 15 | Royce, Carol | F | 78 | DirDirector | 2009-11-26 | 2013-10-10 |
| 16 | Sutcliffe, Peter Raymond | M | 84 | DirDirector | 2009-11-26 | 2019-04-09 |
| 17 | Tempest-Mitchell, Richard Jonathan | M | 61 | DirDirector | 2014-03-26 | 2015-08-26 |
| 18 | Wright, Janet (1947-03) | F | 79 | DirDirector | 2014-02-27 | 2015-07-17 |
Webb-site Database - Powered By Linux Group