CUMBRIA REDUCING OFFENDING PARTNERSHIP TRUST LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Alger, Alison Helen | F | 58 | DirDirector | 2014-03-04 | 2016-12-06 |
| 2 | Armstrong, Christopher John (1947-01) | M | 79 | DirDirector | 2014-03-04 | 2018-11-06 |
| 3 | Clarke, Ian Anthony (1957-03) | M | 69 | DirDirector | 2012-11-01 | 2015-03-10 |
| 4 | Peacock, David (1939-03) | M | 87 | DirDirector | 2008-07-02 | 2018-11-06 |
| 5 | Rhodes, Richard David Walton | M | 84 | DirDirector | 2008-07-02 | 2012-11-30 |
| 6 | Wager, Joan | F | 83 | DirDirector | 2012-01-01 | 2018-11-06 |
| 7 | Wager, Ray | M | 83 | DirDirector | 2012-01-01 | 2018-11-06 |
Webb-site Database - Powered By Linux Group