ENVIRON COMMUNITIES LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Boden, David John Vetters | M | 69 | DirDirector | 2007-10-24 | 2016-09-12 |
| 2 | Boswell, Neil Antony | M | 69 | DirDirector | 2010-01-27 | 2016-09-06 |
| 3 | Brett, James Robert (1972-07) | M | 54 | DirDirector | 2007-10-24 | 2009-04-06 |
| 4 | Dowse, George Anthony | M | 76 | DirDirector | 2007-10-24 | 2019-03-26 |
| 5 | Dowse, Joanna Barbara | F | 57 | DirDirector | 2015-03-02 | 2021-10-12 |
| 6 | Drury, Michael David | M | 76 | DirDirector | 2007-10-24 | 2009-04-06 |
| 7 | Johnson, Frances Juliette | F | 73 | DirDirector | 2010-01-27 | 2011-10-03 |
| 8 | McGloin, Susanna Katherine | F | 43 | DirDirector | 2010-01-27 | 2011-10-03 |
Webb-site Database - Powered By Linux Group