ORCHARD BARN ENVIRONMENTAL EDUCATION CENTRE (OBEE) COMMUNITY INTEREST COMPANY
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brown, Carole Anne (1958-06) | F | 68 | DirDirector | 2018-09-22 | |
| 2 | Burnett, Ian (1963-03) | M | 63 | DirDirector | 2012-12-13 | 2014-09-30 |
| 3 | Conrad, Stephen Philip | M | 69 | DirDirector | 2007-11-28 | 2019-03-09 |
| 4 | Cooper, Nicholas Jeremy Paul | M | 74 | DirDirector | 2016-06-23 | 2021-06-25 |
| 5 | Gulliver, Peta Jane | F | 70 | DirDirector | 2007-09-24 | 2013-05-07 |
| 6 | Humphrey, Justine | F | 61 | DirDirector | 2010-02-06 | 2013-02-06 |
| 7 | Lodge, John Paul Charles | M | 66 | DirDirector | 2022-04-25 | |
| 8 | Morton, David Edward (1962-11) | M | 64 | DirDirector | 2021-06-23 | 2021-12-16 |
| 9 | Partridge, Sarah Louise (1958-08) | F | 68 | DirDirector | 2007-09-24 | |
| 10 | Perkins, Christopher Mark (1990-04) | M | 36 | DirDirector | 2014-10-23 | 2015-04-19 |
| 11 | Sayers, Gemma (1986-08) | F | 40 | DirDirector | 2019-03-09 | 2022-01-26 |
| 12 | Turland, Christopher William | M | 71 | DirDirector | 2023-01-11 | 2023-09-17 |
Webb-site Database - Powered By Linux Group