SPECIALIST RISK INSURANCE SOLUTIONS LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Lee (1972-01) | 54 | DirDirector | 2020-09-01 | ||
| 2 | Costello, Andrew John (1971-10) | M | 55 | DirDirector | 2016-05-04 | 2019-11-29 |
| 3 | Coyne, James Patrick (1977-01) | M | 49 | DirDirector | 2016-09-14 | 2022-02-02 |
| 4 | Dinverno, Dominic | M | 59 | DirDirector | 2007-09-12 | 2021-11-05 |
| 5 | Downey, Warren | M | 55 | DirDirector | 2019-11-29 | |
| 6 | Garrad, David | M | 53 | DirDirector | 2007-09-12 | 2021-11-04 |
| 7 | Hanly, Joseph James | M | 55 | DirDirector | 2022-05-10 | |
| 8 | Lebecq, Clare | F | 56 | DirDirector | 2022-07-26 | 2024-09-02 |
| 9 | Lebecq, Clare Louise | F | 56 | DirDirector | 2022-07-26 | 2024-09-02 |
| 10 | Love, Charles (1982-04) | M | 44 | DirDirector | 2019-11-29 | 2022-03-04 |
Webb-site Database - Powered By Linux Group