TRINITY HEALTHCARE (YORKSHIRE) LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barker, Hilary Jane | F | 68 | DirDirector | 2007-09-03 | |
| 2 | Beamer, Richard William | M | 72 | DirDirector | 2008-05-02 | |
| 3 | Blakey, Ian Johnston | M | 94 | DirDirector | 2007-09-03 | 2008-05-01 |
| 4 | Brazel, John Philip | M | 72 | DirDirector | 2008-05-02 | 2010-08-31 |
| 5 | Brazel, Verlie Ann | F | 71 | DirDirector | 2008-05-02 | |
| 6 | Dixon, Paul William Henry | M | 83 | DirDirector | 2007-03-01 | 2008-05-01 |
| 7 | Dixon, Simon Timothy | M | 60 | DirDirector | 2007-03-01 | 2007-09-03 |
| 8 | Midgley, Pauline Frances | F | 64 | DirDirector | 2007-09-03 | 2008-05-01 |
Webb-site Database - Powered By Linux Group