THE OTTERHEAD ESTATE TRUST COMPANY LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Brett, Ragnald Michael | M | 92 | DirDirector | 2006-01-17 | 2012-12-12 |
| 2 | Denton-Cox, Richard Alan | M | 84 | DirDirector | 2016-01-20 | 2023-04-15 |
| 3 | Godsmark, John Martin | M | 80 | DirDirector | 2008-12-01 | |
| 4 | Griffiths, Nigel Robert Sheen | M | 62 | DirDirector | 2016-07-13 | |
| 5 | Higgs, John Stephen Cresswell | M | 89 | DirDirector | 2006-01-17 | 2013-10-10 |
| 6 | Lamb, Sarah Geraldine Ruth | F | 95 | DirDirector | 2006-01-17 | 2015-09-10 |
| 7 | Simpson, Barbara (1938-12) | F | 88 | DirDirector | 2013-10-10 | 2014-07-09 |
| 8 | Stonex, Elizabeth Beatrice | F | 78 | DirDirector | 2016-07-13 |
Webb-site Database - Powered By Linux Group