FEGO CAFFE ASCOT LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | First, Joan Lia Maria Rosa | F | 68 | DirDirector | 2005-07-22 | 2010-09-17 |
| 2 | First, Jonathan Marc | M | 68 | DirDirector | 2007-01-10 | 2011-11-21 |
| 3 | Osato, Salvatore | M | 69 | DirDirector | 2011-11-21 | |
| 4 | Shapiro, Shnayer | 47 | DirDirector | 2011-10-06 | ||
| 5 | Tugendhaft, David | M | 48 | DirDirector | 2011-10-06 | |
| 6 | Woodward, Debra Christine | F | 72 | DirDirector | 2007-01-10 | 2010-09-17 |
Webb-site Database - Powered By Linux Group