BAY HORSE COURT MANAGEMENT LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barras, Judith | F | 78 | DirDirector | 2020-10-15 | |
| 2 | Craig, Christopher Joseph (1946-04) | M | 80 | DirDirector | 2007-12-04 | |
| 3 | Cranston, Ian | M | 64 | DirDirector | 2007-12-04 | 2020-09-09 |
| 4 | Dickinson, Anthony Leslie | M | 72 | DirDirector | 2007-12-04 | 2014-10-20 |
| 5 | Drewell, Alison Jane | F | 63 | DirDirector | 2014-10-17 | 2019-08-14 |
| 6 | Gwilliam, Kenneth (1937-06) | M | 89 | DirDirector | 2023-04-20 | |
| 7 | Hall, John Nigel | M | 76 | DirDirector | 2004-10-29 | 2006-09-13 |
| 8 | Hobson, Peter Alan | M | 63 | DirDirector | 2007-12-04 | 2011-04-27 |
| 9 | Horner, Ann Marie | F | 82 | DirDirector | 2007-12-04 | |
| 10 | Johnson, Mark Iain | M | 58 | DirDirector | 2007-12-04 | 2022-06-09 |
| 11 | Nawal, Mary Monica Alice | F | 76 | DirDirector | 2019-08-16 | |
| 12 | Pierce, Rose (1932-06) | F | 94 | DirDirector | 2007-12-04 | 2014-06-27 |
| 13 | Quelch, Marion Elizabeth | F | 76 | DirDirector | 2011-04-27 | |
| 14 | Varley, Christopher John (1950-08) | M | 76 | DirDirector | 2007-09-01 | 2007-12-04 |
| 15 | Varley, Irene Joyce | F | 72 | DirDirector | 2004-10-29 | 2007-12-04 |
| 16 | Whittle, Stephen Robert (1948-12) | M | 78 | DirDirector | 2014-10-20 |
Webb-site Database - Powered By Linux Group