54 BRONDESBURY VILLAS LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anam, Tahmima | 51 | DirDirector | 2008-01-12 | 2013-06-06 | |
| 2 | Chapman, Nalini Vimla | 74 | DirDirector | 2005-09-17 | 2021-02-16 | |
| 3 | D'silva, Kirsty Maria | F | 38 | DirDirector | 2013-06-09 | |
| 4 | Duffy, Anthony David | M | 51 | DirDirector | 2001-11-16 | 2008-01-12 |
| 5 | Holcombe, Briony Michelle | F | 42 | DirDirector | 2021-02-16 | |
| 6 | Leighton, Trevor Ronald | M | 69 | DirDirector | 2001-11-18 | 2005-09-09 |
| 7 | Light, Susan Roberta | F | 72 | DirDirector | 2001-11-16 | |
| 8 | Maddison, Julian | M | 64 | DirDirector | 2001-11-16 |
Webb-site Database - Powered By Linux Group