TECHNOLOGY SCIENCES GROUP LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Stephen Daniel | M | 77 | DirDirector | 2008-09-03 | 2017-09-05 |
| 2 | Archer, Rebecca Anne | F | 45 | DirDirector | 2017-09-05 | 2021-04-09 |
| 3 | Boucher, Michael (1965-11) | M | 61 | DirDirector | 2012-03-29 | 2017-09-05 |
| 4 | Brett, Jonathan (1979-08) | M | 47 | DirDirector | 2021-07-23 | 2023-04-04 |
| 5 | Burden, Andrew Norman | M | 63 | DirDirector | 2000-07-08 | 2001-10-26 |
| DirDirector | 2003-01-30 | 2004-07-02 | ||||
| DirDirector | 2007-02-16 | 2017-09-05 | ||||
| 6 | Cole, Sarah Elizabeth (1979-07) | F | 47 | DirDirector | 2017-09-05 | 2023-04-04 |
| 7 | Conner Jr, John | M | 78 | DirDirector | 2000-07-08 | 2012-03-29 |
| 8 | Fernandez, John Raymond | M | 66 | DirDirector | 2015-08-19 | 2017-09-05 |
| 9 | Lawyer, Arthur Louis | M | 72 | DirDirector | 2003-05-21 | 2005-08-23 |
| DirDirector | 2006-09-29 | 2017-09-05 | ||||
| 10 | Leeming, Nicholas Michael | M | 72 | DirDirector | 2001-10-26 | 2003-01-30 |
| DirDirector | 2005-08-23 | 2007-02-16 | ||||
| 11 | Mathews, Philip Ronald | M | 73 | DirDirector | 2004-07-02 | 2005-08-23 |
| 12 | Matthews, Philip Ronald | M | 73 | DirDirector | 2000-07-08 | 2001-10-26 |
| 13 | Owens, Bruce | M | 86 | DirDirector | 2000-04-14 | 2003-01-30 |
| 14 | Ridge, Michael Anthony | M | 61 | DirDirector | 2001-10-26 | 2003-01-30 |
| DirDirector | 2004-07-02 | 2005-08-23 | ||||
| 15 | Stewart, Robert Ross | M | 80 | DirDirector | 2000-07-08 | 2003-05-21 |
| DirDirector | 2005-08-23 | 2007-02-16 | ||||
| 16 | Van Maldegem, Koen Geeraard | 62 | DirDirector | 2003-05-21 | 2007-10-01 | |
| 17 | Vohra, Sameet | 53 | DirDirector | 2021-01-11 | 2021-07-30 | |
| 18 | Wyness, Louis Edward | M | 65 | DirDirector | 2003-01-30 | 2004-07-02 |
| DirDirector | 2005-08-23 | 2020-01-14 | ||||
Webb-site Database - Powered By Linux Group