FLEET UK LIMITED
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Cotter, Gillian Mary (1945-10) | F | 81 | DirDirector | 2003-09-02 | 2006-11-01 |
| 2 | Jackson, Andrew John (1969-07) | M | 57 | DirDirector | 1999-09-02 | 2002-08-23 |
| 3 | Rodilosco, Julie Ann | F | 68 | DirDirector | 1999-09-02 | 2003-09-02 |
| 4 | Smith, Kay Louise (1977-07) | F | 49 | DirDirector | 2019-08-28 | 2022-04-26 |
| 5 | Thompson, Victor Herbert | M | 82 | DirDirector | 2003-09-02 | 2009-04-30 |
| 6 | Ward, Martin (1967-02) | M | 59 | DirDirector | 1999-09-02 | 2003-09-02 |
| 7 | Wilkinson, Robert Stephen (1958-08) | M | 68 | DirDirector | 2009-04-30 | 2019-08-28 |
Webb-site Database - Powered By Linux Group