EMPRESARIA GROUP PLC
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Anderson, Timothy David (1977-06) | M | 49 | DirDirector | 2018-03-21 | |
| 2 | Bellamy, Stephen Gerard | M | 66 | DirDirector | 2023-01-16 | |
| 3 | de Sousa, Ranjit Bernardo Elvino | 50 | DirDirector | 2023-02-20 | ||
| 4 | Driggs, Rhona | F | 61 | DirDirector | 2018-11-05 | |
| 5 | Driggs, Rhona Lynne | F | 61 | DirDirector | 2018-11-05 | |
| 6 | Freer, Penelope Anne | F | 66 | DirDirector | 2005-12-13 | |
| 7 | Gawain Holme, John David | M | 84 | DirDirector | 1999-05-01 | 2002-02-28 |
| 8 | Hall-Palmer, Nicholas Charles | M | 60 | DirDirector | 2000-02-25 | 2008-04-18 |
| 9 | Hunt, Miles William Rupert | M | 60 | DirDirector | 1999-03-25 | 2012-03-31 |
| 10 | Kilpatrick, Stuart Charles | M | 64 | DirDirector | 2008-04-18 | 2010-05-04 |
| 11 | Kreulen, Joost | 68 | DirDirector | 2012-01-01 | 2018-05-02 | |
| 12 | Martin, Anthony Victor | M | 87 | DirDirector | 2004-07-09 | 2022-06-06 |
| 13 | Miles, Charles Kenneth Zachary (1949-09) | M | 77 | DirDirector | 2008-10-01 | 2025-05-20 |
| 14 | Perkins, Charles Richard Ingram | M | 61 | DirDirector | 1999-03-25 | 2000-05-08 |
| 15 | Sheffield, Timothy John Digby | M | 60 | DirDirector | 1999-05-01 | 2008-07-10 |
| 16 | Telling, David Malcolm | M | 88 | DirDirector | 1999-05-01 | 2003-10-06 |
| 17 | Wreford, Spencer James | M | 55 | DirDirector | 2010-05-04 | 2019-06-27 |
Webb-site Database - Powered By Linux Group